| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miranda ANDERSSON | AltIF | 63.42 | 29.95 | 33.47 | 4.25 | 4.00 | 4.33 | 4.17 | 4.17 | 0.00 | #17 | |
| 2 | Audrey SCHARPFF | ChaSC | 58.92 | 29.46 | 29.46 | 3.75 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #14 | |
| 3 | Tessi TRANEHED | EneIF | 57.52 | 28.05 | 29.47 | 4.00 | 3.50 | 3.75 | 3.67 | 3.50 | 0.00 | #16 | |
| 4 | Sofia ABRAHAMSSON | BotKK | 55.94 | 26.61 | 29.33 | 3.92 | 3.33 | 3.75 | 3.75 | 3.58 | 0.00 | #18 | |
| 5 | Wilma AXBERG | AltIF | 51.98 | 22.91 | 29.07 | 3.75 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #9 | |
| 6 | Malin STEEN | BooSK | 50.67 | 24.01 | 26.66 | 3.67 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #8 | |
| 7 | Matilda SÖDERLUND | DreKF | 50.15 | 25.81 | 25.34 | 3.42 | 3.17 | 3.17 | 3.08 | 3.00 | 1.00 | #10 | |
| 8 | Ida KIIVERT | TuRiT | 50.00 | 21.80 | 29.20 | 3.75 | 3.33 | 3.67 | 3.58 | 3.92 | 1.00 | #12 | |
| 9 | Nathalie HALMI | EneIF | 49.02 | 23.29 | 27.73 | 3.75 | 3.33 | 3.25 | 3.50 | 3.50 | 2.00 | #15 | |
| 10 | Emelie ERIKSSON | AltIF | 47.77 | 21.84 | 26.93 | 3.58 | 3.25 | 3.25 | 3.50 | 3.25 | 1.00 | #13 | |
| 11 | Ebba KJELLBERG | KirKF | 44.82 | 20.62 | 25.20 | 3.33 | 2.92 | 3.25 | 3.17 | 3.08 | 1.00 | #5 | |
| 12 | Hanna BOIARD | NorKK | 44.40 | 19.47 | 24.93 | 3.33 | 3.25 | 3.08 | 3.00 | 2.92 | 0.00 | #6 | |
| 13 | Hanna STAFSTEDT | NorKK | 43.09 | 17.09 | 28.00 | 3.75 | 3.42 | 3.33 | 3.58 | 3.42 | 2.00 | #11 | |
| 14 | Hanna RIGGO | KirKF | 42.48 | 20.95 | 22.53 | 3.00 | 2.75 | 2.83 | 2.83 | 2.67 | 1.00 | #3 | |
| 15 | Iiris JANATUINEN | TuRiT | 40.75 | 18.22 | 24.53 | 3.50 | 3.08 | 2.83 | 3.00 | 2.92 | 2.00 | #7 | |
| 16 | Veera TUNTURI | TuRiT | 40.49 | 18.42 | 23.07 | 3.17 | 2.83 | 2.75 | 2.92 | 2.75 | 1.00 | #4 | |
| 17 | Charlotte ANDERSSON | IFKLi | 36.92 | 18.45 | 19.47 | 2.92 | 2.50 | 2.33 | 2.50 | 1.92 | 1.00 | #2 | |
| 18 | Amanda LÖVÅS | EneIF | 33.82 | 16.56 | 20.26 | 2.75 | 2.50 | 2.50 | 2.58 | 2.33 | 3.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2017-03-05 14:59