| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia ABRAHAMSSON | BotKK | 35.17 | 19.71 | 15.46 | 4.00 | 3.58 | 4.00 | 3.75 | 4.00 | 0.00 | #4 | |
| 2 | Miranda ANDERSSON | AltIF | 33.89 | 17.55 | 16.34 | 4.00 | 3.75 | 4.17 | 4.25 | 4.25 | 0.00 | #16 | |
| 3 | Tessi TRANEHED | EneIF | 33.53 | 19.11 | 14.42 | 3.92 | 3.42 | 3.67 | 3.58 | 3.42 | 0.00 | #5 | |
| 4 | Nathalie HALMI | EneIF | 31.34 | 17.86 | 14.48 | 3.83 | 3.42 | 3.67 | 3.67 | 3.50 | 1.00 | #2 | |
| 5 | Audrey SCHARPFF | ChaSC | 29.97 | 14.91 | 15.06 | 3.83 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #6 | |
| 6 | Emelie ERIKSSON | AltIF | 29.94 | 16.38 | 14.56 | 3.67 | 3.42 | 3.75 | 3.67 | 3.67 | 1.00 | #14 | |
| 7 | Ida KIIVERT | TuRiT | 28.60 | 15.92 | 13.68 | 3.50 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #11 | |
| 8 | Hanna STAFSTEDT | NorKK | 28.38 | 14.04 | 15.34 | 4.00 | 3.67 | 3.67 | 4.00 | 3.83 | 1.00 | #7 | |
| 9 | Matilda SÖDERLUND | DreKF | 27.08 | 15.08 | 12.00 | 3.08 | 2.83 | 3.00 | 3.17 | 2.92 | 0.00 | #17 | |
| 10 | Wilma AXBERG | AltIF | 26.70 | 14.10 | 13.60 | 3.67 | 3.25 | 3.33 | 3.50 | 3.25 | 1.00 | #15 | |
| 11 | Malin STEEN | BooSK | 24.87 | 12.81 | 13.06 | 3.50 | 3.17 | 3.25 | 3.33 | 3.08 | 1.00 | #10 | |
| 12 | Iiris JANATUINEN | TuRiT | 23.51 | 11.71 | 12.80 | 3.42 | 3.00 | 3.25 | 3.33 | 3.00 | 1.00 | #13 | |
| 13 | Hanna BOIARD | NorKK | 23.30 | 11.10 | 12.20 | 3.33 | 3.00 | 2.92 | 3.08 | 2.92 | 0.00 | #18 | |
| 14 | Ebba KJELLBERG | KirKF | 23.04 | 12.10 | 11.94 | 3.17 | 2.83 | 2.92 | 3.08 | 2.92 | 1.00 | #3 | |
| 15 | Veera TUNTURI | TuRiT | 21.12 | 10.26 | 12.86 | 3.50 | 3.00 | 3.25 | 3.25 | 3.08 | 2.00 | #1 | |
| 16 | Hanna RIGGO | KirKF | 20.78 | 9.92 | 10.86 | 3.00 | 2.58 | 2.50 | 2.83 | 2.67 | 0.00 | #9 | |
| 17 | Charlotte ANDERSSON | IFKLi | 19.10 | 10.50 | 8.60 | 2.58 | 2.25 | 2.00 | 2.17 | 1.75 | 0.00 | #12 | |
| 18 | Amanda LÖVÅS | EneIF | 18.13 | 8.53 | 10.60 | 2.92 | 2.58 | 2.50 | 2.67 | 2.58 | 1.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2017-03-05 14:59