| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | TibKK | 72.65 | 40.16 | 32.49 | 4.55 | 4.15 | 4.75 | 4.60 | 0.00 | #5 | |
| 2 | Andreas NORDEBÄCK | EkeKK | 66.56 | 36.14 | 30.42 | 4.50 | 3.80 | 4.40 | 4.20 | 0.00 | #4 | |
| 3 | Oscar CALVERT | HalKK | 52.75 | 26.02 | 26.73 | 3.70 | 3.50 | 3.80 | 3.85 | 0.00 | #1 | |
| 4 | Daniel SEIDEL | AltIF | 52.21 | 24.00 | 28.71 | 4.10 | 3.80 | 4.10 | 3.95 | 0.50 | #3 | |
| 5 | Jonathan EGYPTSON | TreKK | 49.56 | 23.60 | 26.46 | 3.65 | 3.45 | 3.75 | 3.85 | 0.50 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 2017-04-09 15:29