| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | TibKK | 37.48 | 21.90 | 15.58 | 4.40 | 4.05 | 4.50 | 4.35 | 0.00 | #5 | |
| 2 | Andreas NORDEBÄCK | EkeKK | 35.49 | 20.68 | 14.81 | 4.35 | 3.80 | 4.20 | 4.10 | 0.00 | #4 | |
| 3 | Daniel SEIDEL | AltIF | 32.33 | 18.10 | 14.23 | 4.05 | 3.70 | 4.15 | 3.90 | 0.00 | #3 | |
| 4 | Jonathan EGYPTSON | TreKK | 27.58 | 15.52 | 12.56 | 3.60 | 3.15 | 3.60 | 3.60 | 0.50 | #2 | |
| 5 | Oscar CALVERT | HalKK | 24.29 | 12.18 | 12.61 | 3.60 | 3.25 | 3.55 | 3.60 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 2017-04-09 15:29