| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassandra JOHANSSON | TibKK | 78.72 | 41.56 | 38.16 | 5.20 | 4.30 | 4.85 | 4.80 | 4.70 | 1.00 | #11 | |
| 2 | Smilla SZALKAI | AltIF | 75.33 | 37.29 | 39.04 | 4.95 | 4.60 | 4.95 | 5.05 | 4.85 | 1.00 | #9 | |
| 3 | Jelizaveta KOPACA | IsdKK | 73.61 | 33.21 | 40.40 | 5.15 | 4.75 | 5.10 | 5.10 | 5.15 | 0.00 | #12 | |
| 4 | Isabelle PAULSSON | IFKHe | 71.87 | 36.03 | 35.84 | 4.55 | 4.25 | 4.60 | 4.60 | 4.40 | 0.00 | #8 | |
| 5 | Emma KIVIOJA | MörKK | 71.25 | 35.93 | 36.32 | 4.55 | 4.20 | 4.75 | 4.65 | 4.55 | 1.00 | #7 | |
| 6 | Lisa LAGER | FSoln | 69.94 | 32.10 | 37.84 | 4.85 | 4.55 | 4.65 | 4.85 | 4.75 | 0.00 | #10 | |
| 7 | Elsa SPENNINGE | LunKK | 61.82 | 29.02 | 32.80 | 4.15 | 3.85 | 4.30 | 4.05 | 4.15 | 0.00 | #1 | |
| 8 | Lydia BRUHN | ÖrnKK | 61.11 | 28.31 | 32.80 | 4.10 | 3.90 | 4.20 | 4.25 | 4.05 | 0.00 | #6 | |
| 9 | Klara ARELL | StoKK | 60.36 | 29.72 | 30.64 | 3.95 | 3.60 | 3.80 | 3.95 | 3.85 | 0.00 | #5 | |
| 10 | Tifani TESZARI | TyKK | 60.30 | 31.14 | 30.16 | 3.90 | 3.60 | 3.90 | 3.80 | 3.65 | 1.00 | #4 | |
| 11 | Vivien TESZARI | TyKK | 56.84 | 28.48 | 29.36 | 3.85 | 3.45 | 3.80 | 3.70 | 3.55 | 1.00 | #3 | |
| 12 | Tilda ALTERYD | GKK | 46.02 | 17.94 | 30.08 | 3.95 | 3.65 | 3.55 | 3.90 | 3.75 | 2.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2017-04-09 15:29