| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | TibKK | 57.87 | 29.67 | 28.20 | 7.10 | 6.75 | 7.05 | 7.15 | 7.20 | 0.00 | #11 | |
| 2 | Matilda ALGOTSSON | FSoln | 57.14 | 31.66 | 25.48 | 6.45 | 6.15 | 6.45 | 6.40 | 6.40 | 0.00 | #10 | |
| 3 | Isabelle OLSSON | MörKK | 56.77 | 31.81 | 24.96 | 6.30 | 5.90 | 6.45 | 6.30 | 6.25 | 0.00 | #1 | |
| 4 | Josefin TALJEGÅRD | GIsdK | 52.96 | 30.16 | 22.80 | 5.65 | 5.35 | 5.85 | 5.70 | 5.95 | 0.00 | #4 | |
| 5 | Anita ÖSTLUND | LanKK | 52.79 | 29.39 | 23.40 | 6.10 | 5.70 | 5.90 | 5.90 | 5.65 | 0.00 | #9 | |
| 6 | Natasja REMSTEDT | MörKK | 44.44 | 25.32 | 20.12 | 5.15 | 4.80 | 5.15 | 5.10 | 4.95 | 1.00 | #8 | |
| 7 | Elin HALLBERG | GKK | 40.68 | 20.96 | 20.72 | 5.30 | 4.90 | 5.10 | 5.30 | 5.30 | 1.00 | #5 | |
| 8 | Cecilia FRYDÉN | TibKK | 39.74 | 20.74 | 19.00 | 4.80 | 4.50 | 4.80 | 4.75 | 4.90 | 0.00 | #7 | |
| 9 | Elin SIEVERT | LinKF | 38.69 | 19.73 | 18.96 | 4.80 | 4.60 | 4.80 | 4.75 | 4.75 | 0.00 | #6 | |
| 10 | Josefin FLOMÉN | MalKK | 36.14 | 20.90 | 17.24 | 4.50 | 4.05 | 4.40 | 4.40 | 4.20 | 2.00 | #2 | |
| 11 | Esmeralda ANDERSSON | TyKK | 34.98 | 18.30 | 16.68 | 4.25 | 3.95 | 4.15 | 4.25 | 4.25 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2017-04-09 15:29