| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 94.37 | 1 | 1 |
| 2 | Magdalena FORS | VigIK | 79.90 | 4 | 2 |
| 3 | Natalia JANSSON | IsdKK | 78.90 | 2 | 3 |
| 4 | Tova LANTZ-HARARI | KKSun | 78.27 | 3 | 4 |
| 5 | Olivia MODIG | MarKK | 74.88 | 5 | 9 |
| 6 | Josefin BROVALL | FSoln | 74.37 | 8 | 5 |
| 7 | Emily PALM | MalKK | 73.13 | 7 | 7 |
| 8 | Angelina SKÖRD | VigIK | 72.42 | 9 | 8 |
| 9 | Tyra BERGLUND | StoKK | 71.52 | 13 | 6 |
| 10 | Signe THÖRN | KKSun | 70.04 | 6 | 15 |
| 11 | Michelle KNÖSCH | KKSun | 67.69 | 11 | 11 |
| 12 | Louise JANSSON-TÖRNQVIST | LunKK | 67.27 | 12 | 13 |
| 13 | Cicilia KASSAN | StoKK | 67.07 | 18 | 10 |
| 14 | Alicia STRANDBORG | KunKK | 66.54 | 15 | 14 |
| 15 | Dina JOHANSSON | AliKK | 65.89 | 10 | 18 |
| 16 | Maria LOVRIC | ÖrnKK | 63.98 | 22 | 12 |
| 17 | Dorotea LARSSON | EneIF | 63.63 | 17 | 17 |
| 18 | Lova KONRADSSON | RosKF | 63.51 | 20 | 16 |
| 19 | Mandalay MALMBERG | StoKK | 61.84 | 14 | 25 |
| 20 | Maja JAKOBSSON | HalKK | 61.70 | 19 | 19 |
| 21 | Maya KRAMPE | IFKÖs | 61.43 | 16 | 21 |
| 22 | Tereza DRMOTOVA | VFrKK | 59.51 | 21 | 22 |
| 23 | Marion RÖNNEBRO | LerKK | 58.58 | 23 | 24 |
| 24 | Felicia ERIKSSON | EneIF | 57.63 | 27 | 20 |
| 25 | Ida HULTHÉN | MalKK | 57.26 | 25 | 26 |
| 26 | Isabel LUNDQVIST | SloKK | 56.65 | 26 | 23 |
| 27 | Matilda SYRÉN | MörKK | 55.48 | 24 | 27 |
Last Update: 2017-02-05 16:40