| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia JANSSON | IsdKK | 50.55 | 28.05 | B | 22.50 | 4.00 | 3.42 | 4.00 | 3.58 | 3.75 | 0.00 | #24 |
| 2 | Alicia STRANDBORG | KunKK | 42.96 | 22.06 | 20.90 | 3.50 | 3.17 | 3.58 | 3.50 | 3.67 | 0.00 | #19 | |
| 3 | Olivia MODIG | MarKK | 42.83 | 22.33 | 20.50 | 3.67 | 3.17 | 3.50 | 3.33 | 3.42 | 0.00 | #23 | |
| 4 | Cicilia KASSAN | StoKK | 42.81 | 23.01 | 20.80 | 3.58 | 3.17 | 3.67 | 3.50 | 3.42 | 1.00 | #11 | |
| 5 | Magdalena FORS | VigIK | 42.68 | 21.18 | 21.50 | 3.67 | 3.42 | 3.58 | 3.50 | 3.75 | 0.00 | #22 | |
| 6 | Angelina SKÖRD | VigIK | 42.53 | 22.53 | 20.00 | 3.58 | 3.17 | 3.50 | 3.25 | 3.17 | 0.00 | #21 | |
| 7 | Tova LANTZ-HARARI | KKSun | 40.88 | 20.68 | 20.70 | 3.58 | 3.25 | 3.58 | 3.42 | 3.42 | 0.50 | #14 | |
| 8 | Emily PALM | MalKK | 40.57 | 20.67 | 19.90 | 3.42 | 3.08 | 3.42 | 3.17 | 3.50 | 0.00 | #16 | |
| 9 | Tyra BERGLUND | StoKK | 39.97 | 19.87 | 20.10 | 3.50 | 3.17 | 3.42 | 3.33 | 3.33 | 0.00 | #20 | |
| 10 | Mikaela JARL | EneIF | 39.97 | 20.57 | 19.90 | 3.42 | 3.17 | 3.33 | 3.33 | 3.33 | 0.50 | #15 | |
| 11 | Maja JAKOBSSON | HalKK | 39.13 | 19.53 | 19.60 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #17 | |
| 12 | Tereza DRMOTOVA | VFrKK | 38.21 | 19.61 | 19.10 | 3.42 | 3.00 | 3.25 | 3.17 | 3.08 | 0.50 | #13 | |
| 13 | Louise JANSSON-TÖRNQVIST | LunKK | 37.79 | 20.39 | 17.40 | 3.17 | 2.83 | 3.00 | 2.92 | 2.58 | 0.00 | #9 | |
| 14 | Maya KRAMPE | IFKÖs | 37.44 | 20.84 | 16.60 | 3.08 | 2.58 | 2.83 | 2.75 | 2.58 | 0.00 | #10 | |
| 15 | Thyra SPITZENBERGER | KASK | 35.75 | 17.55 | 18.70 | 3.25 | 3.00 | 3.17 | 3.17 | 3.00 | 0.50 | #18 | |
| 16 | Dina JOHANSSON | AliKK | 35.22 | 19.22 | 16.00 | 2.92 | 2.50 | 2.83 | 2.50 | 2.58 | 0.00 | #5 | |
| 17 | Felicia ERIKSSON | EneIF | 34.63 | 19.13 | 15.50 | 2.75 | 2.50 | 2.75 | 2.42 | 2.50 | 0.00 | #4 | |
| 18 | Marion RÖNNEBRO | LerKK | 33.56 | 18.86 | 14.70 | 2.92 | 2.25 | 2.58 | 2.25 | 2.25 | 0.00 | #2 | |
| 19 | Ida HULTHÉN | MalKK | 32.80 | 18.40 | 15.40 | 2.75 | 2.42 | 2.50 | 2.67 | 2.50 | 1.00 | #3 | |
| 20 | Mandalay MALMBERG | StoKK | 31.29 | 15.29 | 16.00 | 2.83 | 2.50 | 2.83 | 2.67 | 2.50 | 0.00 | #7 | |
| 21 | Dorotea LARSSON | EneIF | 31.08 | 15.58 | 16.00 | 2.92 | 2.50 | 2.58 | 2.75 | 2.58 | 0.50 | #6 | |
| 22 | Lova KONRADSSON | RosKF | 29.70 | 13.70 | 17.00 | 3.08 | 2.75 | 2.83 | 2.75 | 2.75 | 1.00 | #12 | |
| 23 | Matilda SYRÉN | MörKK | 29.37 | 14.47 | 16.40 | 3.08 | 2.58 | 2.50 | 2.75 | 2.75 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 2016-12-04 15:35