| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sigrid TELLISKIVI | KKSun | 33.86 | 19.50 | 14.86 | 3.83 | 3.42 | 3.83 | 3.83 | 3.67 | 0.50 | #11 | |
| 2 | Tina PROGOULAKIS | GIsdK | 32.36 | 17.56 | B | 14.80 | 3.83 | 3.42 | 3.83 | 3.67 | 3.75 | 0.00 | #10 |
| 3 | Alva ERIKSSON | MörKK | 32.28 | 19.08 | B | 13.20 | 3.50 | 3.08 | 3.33 | 3.42 | 3.17 | 0.00 | #3 |
| 4 | Wilma BROVALL | KunKK | 31.55 | 17.71 | B | 14.34 | 3.67 | 3.42 | 3.50 | 3.75 | 3.58 | 0.50 | #19 |
| 5 | Julia JONSSON-SHIMADA | KåBor | 31.33 | 18.31 | 13.02 | 3.42 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #18 | |
| 6 | Emelie LING | IFKÖs | 30.94 | 16.64 | 14.80 | 3.75 | 3.50 | 3.67 | 3.83 | 3.75 | 0.50 | #15 | |
| 7 | Ines ANDERSSON | LerKK | 29.75 | 15.89 | 13.86 | 3.58 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #13 | |
| 8 | Leia LANNESKOG | StoKK | 29.05 | 14.69 | 14.86 | 3.75 | 3.50 | 3.83 | 3.75 | 3.75 | 0.50 | #21 | |
| 9 | Matilda LUNDIN | EkeKK | 28.85 | 15.71 | 13.14 | 3.50 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #1 | |
| 10 | Kajsa MOLUND | FSoln | 28.40 | 14.62 | 13.78 | 3.75 | 3.33 | 3.50 | 3.33 | 3.33 | 0.00 | #12 | |
| 11 | Fanny JONSSON | TibKK | 28.15 | 14.61 | 13.54 | 3.58 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #14 | |
| 12 | Peggy DELVRET | UddKF | 27.82 | 15.78 | 12.54 | 3.42 | 3.08 | 3.17 | 3.08 | 2.92 | 0.50 | #7 | |
| 13 | Isabelle BRANDEBORN | EnkKK | 27.81 | 14.77 | 13.54 | 3.42 | 3.25 | 3.50 | 3.25 | 3.50 | 0.50 | #8 | |
| 14 | Tova SETTERBLAD | DreKF | 27.80 | 14.46 | 13.34 | 3.50 | 3.08 | 3.50 | 3.17 | 3.42 | 0.00 | #16 | |
| 15 | Alva BLOMDAHL | FSoln | 27.28 | 13.60 | 13.68 | 3.67 | 3.33 | 3.42 | 3.42 | 3.25 | 0.00 | #2 | |
| 16 | Johanna KRAAMER | KunKK | 27.07 | 14.47 | 12.60 | 3.33 | 2.92 | 3.17 | 3.08 | 3.25 | 0.00 | #17 | |
| 17 | Saga HOLMBERG | MarKK | 26.80 | 13.38 | 13.42 | 3.50 | 3.25 | 3.42 | 3.42 | 3.17 | 0.00 | #22 | |
| 18 | Ebba FREDRIKSSON | ÖreKK | 26.41 | 13.69 | 12.72 | 3.33 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #20 | |
| 19 | Ellen SALMONSSON | MarKK | 26.12 | 13.72 | 12.40 | 3.33 | 3.00 | 3.08 | 3.17 | 2.92 | 0.00 | #9 | |
| 20 | Carolina OLSSON | SASK | 24.30 | 12.52 | 12.28 | 3.25 | 2.83 | 3.17 | 2.92 | 3.17 | 0.50 | #5 | |
| 21 | Ängla SELANDER | MörKK | 24.17 | 12.25 | 12.42 | 3.33 | 2.92 | 3.17 | 3.17 | 2.92 | 0.50 | #6 | |
| 22 | Nelly LÖFGREN | EnkKK | 23.38 | 10.52 | 12.86 | 3.42 | 3.08 | 3.25 | 3.08 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 2016-12-04 15:35