| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel ENGELSON | LinKF | 60.19 | 25.69 | 35.50 | 3.75 | 3.42 | 3.58 | 3.58 | 3.42 | 1.00 | #3 | ||
| 2 | Max LIND | LulKK | 52.77 | 21.45 | 31.32 | 3.08 | 3.00 | 3.33 | 3.17 | 3.08 | 0.00 | #1 | ||
| 3 | Johan SPARR | OrsKK | 39.93 | 18.25 | 21.68 | 2.92 | 2.17 | 1.75 | 2.17 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-11-27 16:56