| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassandra JOHANSSON | TibKK | 86.61 | 49.74 | 37.87 | 5.17 | 4.33 | 4.83 | 4.67 | 4.67 | 1.00 | #29 | |
| 2 | Lisa LAGER | FSoln | 82.85 | 43.52 | 39.33 | 4.92 | 4.58 | 5.08 | 5.00 | 5.00 | 0.00 | #31 | |
| 3 | Jelizaveta KOPACA | IsdKK | 75.12 | 38.72 | 38.40 | 4.75 | 4.50 | 4.92 | 5.08 | 4.75 | 2.00 | #32 | |
| 4 | Isabelle PAULSSON | IFKHe | 64.41 | 32.14 | 32.27 | 4.17 | 3.83 | 4.08 | 4.17 | 3.92 | 0.00 | #22 | |
| 5 | Emma KIVIOJA | MörKK | 64.30 | 28.51 | 36.79 | 4.50 | 4.33 | 4.75 | 4.83 | 4.58 | 1.00 | #30 | |
| 6 | Elsa SPENNINGE | LunKK | 62.95 | 30.69 | 32.26 | 4.08 | 3.67 | 4.33 | 4.00 | 4.08 | 0.00 | #15 | |
| 7 | Tilda ALTERYD | GKK | 59.99 | 28.12 | 33.87 | 4.25 | 3.92 | 4.42 | 4.25 | 4.33 | 2.00 | #26 | |
| 8 | Madicken ASTORSDOTTER | LerKK | 59.95 | 29.62 | 31.33 | 3.92 | 3.58 | 4.08 | 4.08 | 3.92 | 1.00 | #23 | |
| 9 | Lydia BRUHN | ÖrnKK | 58.28 | 27.15 | 32.13 | 4.08 | 3.75 | 4.08 | 4.25 | 3.92 | 1.00 | #24 | |
| 10 | Tifani TESZARI | TyKK | 58.19 | 29.40 | 30.79 | 4.00 | 3.58 | 4.08 | 3.83 | 3.75 | 2.00 | #25 | |
| 11 | Danielle KRISTENSSON | TyrKS | 57.56 | 29.62 | 28.94 | 3.92 | 3.50 | 3.58 | 3.67 | 3.42 | 1.00 | #20 | |
| 12 | Tilde FREIHOLTZ | HalKK | 57.42 | 27.35 | 31.07 | 3.92 | 3.58 | 3.92 | 4.17 | 3.83 | 1.00 | #19 | |
| 13 | Martine STRANDVIK | UddKF | 57.08 | 26.41 | 30.67 | 3.83 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #21 | |
| 14 | Isabella SONNEBLOM | ÖreKK | 56.63 | 27.96 | 28.67 | 3.67 | 3.42 | 3.58 | 3.75 | 3.50 | 0.00 | #6 | |
| 15 | Frida SANDGREN | LerKK | 55.97 | 28.04 | 28.93 | 3.75 | 3.33 | 3.75 | 3.75 | 3.50 | 1.00 | #3 | |
| 16 | Ildi ADOK | LinKF | 55.24 | 26.03 | 29.21 | 3.67 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #12 | |
| 17 | Rebecka JOHANSSON | LerKK | 55.18 | 28.31 | 27.87 | 3.50 | 3.25 | 3.67 | 3.50 | 3.50 | 1.00 | #8 | |
| 18 | Ofelia EILERTZ | MarKK | 54.55 | 27.35 | 27.20 | 3.58 | 3.25 | 3.50 | 3.42 | 3.25 | 0.00 | #4 | |
| 19 | Maggie HILLS | TibKK | 53.45 | 24.58 | 29.87 | 3.75 | 3.42 | 3.75 | 4.00 | 3.75 | 1.00 | #9 | |
| 20 | Vivien TESZARI | TyKK | 53.13 | 24.66 | 29.47 | 4.17 | 3.42 | 3.83 | 3.58 | 3.42 | 1.00 | #27 | |
| 21 | Klara ARELL | StoKK | 53.09 | 21.89 | 31.20 | 4.17 | 3.83 | 3.83 | 4.00 | 3.67 | 0.00 | #28 | |
| 22 | Nikki ANDERSSON-MUELLER | ÖreKK | 51.48 | 24.21 | 28.27 | 3.50 | 3.25 | 3.75 | 3.67 | 3.50 | 1.00 | #5 | |
| 23 | Amanda SABEL | LinKF | 51.44 | 23.18 | 28.26 | 3.50 | 3.33 | 3.58 | 3.75 | 3.50 | 0.00 | #16 | |
| 24 | Mikaela SEGER | ÖreKK | 51.34 | 21.33 | 30.01 | 3.67 | 3.50 | 3.92 | 3.92 | 3.75 | 0.00 | #14 | |
| 25 | Madeleine LUNDÉN | MölKK | 51.26 | 22.60 | 28.66 | 3.83 | 3.33 | 3.75 | 3.58 | 3.42 | 0.00 | #11 | |
| 26 | Miranda ANDERSSON | AltIF | 50.61 | 23.21 | 28.40 | 3.67 | 3.25 | 3.75 | 3.58 | 3.50 | 1.00 | #7 | |
| 27 | Klara LINDEVRET | IFKVä | 50.06 | 22.06 | 28.00 | 3.67 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #18 | |
| 28 | Matilda LARSSON | UppSK | 49.63 | 22.63 | 28.00 | 3.67 | 3.33 | 3.50 | 3.58 | 3.42 | 1.00 | #10 | |
| 29 | Filippa BÄCKHED | HalKK | 48.57 | 21.83 | 27.74 | 3.50 | 3.42 | 3.42 | 3.67 | 3.33 | 1.00 | #17 | |
| 30 | Stina FREDRIKSSON | TibKK | 48.35 | 20.95 | 28.40 | 3.75 | 3.25 | 3.50 | 3.75 | 3.50 | 1.00 | #13 | |
| 31 | Moa ANDERSSON | IFKÖs | 47.43 | 23.42 | 26.01 | 3.42 | 2.92 | 3.33 | 3.42 | 3.17 | 2.00 | #2 | |
| 32 | Elina EKLÖF | IFKÖs | 40.98 | 18.12 | 23.86 | 3.17 | 2.83 | 3.00 | 3.08 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-10-16 15:54