| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 89.13 | 1 | 1 |
| 2 | Josefin BROVALL | FSoln | 73.80 | 3 | 2 |
| 3 | Olivia MODIG | MarKK | 71.17 | 2 | 4 |
| 4 | Tova LANTZ-HARARI | KKSun | 70.17 | 7 | 3 |
| 5 | Natalia JANSSON | IsdKK | 69.54 | 5 | 5 |
| 6 | Cicilia KASSAN | StoKK | 68.90 | 6 | 6 |
| 7 | Emily PALM | MalKK | 66.88 | 9 | 7 |
| 8 | Thyra SPITZENBERGER | KASK | 65.41 | 4 | 14 |
| 9 | Maja JAKOBSSON | HalKK | 64.88 | 8 | 13 |
| 10 | Magdalena FORS | VigIK | 64.80 | 19 | 8 |
| 11 | Mikaela JARL | EneIF | 64.14 | 17 | 10 |
| 12 | Maya KRAMPE | IFKÖs | 64.00 | 20 | 9 |
| 13 | Alicia STRANDBORG | KunKK | 63.68 | 13 | 12 |
| 14 | Tyra BERGLUND | StoKK | 63.06 | 11 | 15 |
| 15 | Angelina SKÖRD | VigIK | 62.86 | 18 | 11 |
| 16 | Matilda SYRÉN | MörKK | 59.66 | 12 | 18 |
| 17 | Louise JANSSON-TÖRNQVIST | LunKK | 59.28 | 10 | 23 |
| 18 | Dorotea LARSSON | EneIF | 58.66 | 15 | 21 |
| 19 | Dina JOHANSSON | AliKK | 58.36 | 16 | 20 |
| 20 | Lova KONRADSSON | RosKF | 58.12 | 23 | 16 |
| 21 | Marion RÖNNEBRO | LerKK | 57.62 | 14 | 25 |
| 22 | Tereza DRMOTOVA | VFrKK | 56.92 | 22 | 22 |
| 23 | Ida HULTHÉN | MalKK | 56.05 | 21 | 26 |
| 24 | Michelle KNÖSCH | KKSun | 55.39 | 24 | 17 |
| 25 | Felicia ERIKSSON | EneIF | 53.66 | 26 | 19 |
| 26 | Maria LOVRIC | ÖrnKK | 52.21 | 27 | 24 |
| 27 | Mandalay MALMBERG | StoKK | 50.59 | 25 | 27 |
| 28 | Isabel LUNDQVIST | SloKK | 46.52 | 28 | 28 |
Last Update: 2016-10-16 15:54