| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus BJÖRK | MalKK | 57.03 | 33.37 | 24.66 | 5.00 | 4.67 | 5.08 | 5.08 | 4.83 | 1.00 | #2 | ||
| 2 | Ondrej SPIEGL | EskIK | 56.26 | 27.93 | 29.33 | 5.75 | 5.58 | 5.83 | 6.00 | 6.17 | 1.00 | #3 | ||
| 3 | Anton OLSSON | BåsKK | 27.54 | 12.20 | 16.34 | 3.50 | 3.17 | 3.17 | 3.25 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-10-09 17:12