| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smilla SZALKAI | AltIF | 45.92 | 27.72 | 18.20 | 4.75 | 4.50 | 4.75 | 4.33 | 4.42 | 0.00 | #24 | |
| 2 | Lisa LAGER | FSoln | 42.98 | 24.70 | 18.28 | 4.92 | 4.50 | 4.50 | 4.50 | 4.42 | 0.00 | #31 | |
| 3 | Jelizaveta KOPACA | IsdKK | 41.67 | 23.35 | 18.32 | 4.75 | 4.33 | 4.67 | 4.58 | 4.58 | 0.00 | #12 | |
| 4 | Emma KIVIOJA | MörKK | 38.06 | 22.26 | 16.80 | 4.33 | 4.17 | 4.25 | 4.17 | 4.08 | 1.00 | #27 | |
| 5 | Isabelle PAULSSON | IFKHe | 34.49 | 19.29 | 15.20 | 4.00 | 3.58 | 3.92 | 3.75 | 3.75 | 0.00 | #9 | |
| 6 | Tifani TESZARI | TyKK | 33.48 | 18.34 | 15.14 | 4.08 | 3.67 | 3.92 | 3.67 | 3.58 | 0.00 | #15 | |
| 7 | Amanda SABEL | LinKF | 33.04 | 18.58 | 14.46 | 3.83 | 3.58 | 3.67 | 3.58 | 3.42 | 0.00 | #7 | |
| 8 | Klara ARELL | StoKK | 32.73 | 19.27 | 15.46 | 4.00 | 3.58 | 4.00 | 3.67 | 4.08 | 2.00 | #5 | |
| 9 | Maggie HILLS | TibKK | 30.85 | 14.85 | 17.00 | 4.33 | 4.08 | 4.17 | 4.25 | 4.42 | 1.00 | #14 | |
| 10 | Rebecka JOHANSSON | LerKK | 30.82 | 17.08 | 14.74 | 3.83 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #21 | |
| 11 | Madeleine LUNDÉN | MölKK | 29.86 | 15.46 | 14.40 | 3.75 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #16 | |
| 12 | Elsa SPENNINGE | LunKK | 29.07 | 13.87 | 15.20 | 4.08 | 3.67 | 3.83 | 3.67 | 3.75 | 0.00 | #13 | |
| 13 | Tilde FREIHOLTZ | HalKK | 29.05 | 15.05 | 14.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #22 | |
| 14 | Mikaela SEGER | ÖreKK | 28.62 | 15.14 | 14.48 | 3.75 | 3.33 | 3.67 | 3.67 | 3.67 | 1.00 | #20 | |
| 15 | Danielle KRISTENSSON | TyrKS | 28.59 | 16.19 | 13.40 | 3.50 | 3.33 | 3.33 | 3.42 | 3.17 | 1.00 | #11 | |
| 16 | Tilda ALTERYD | GKK | 28.50 | 14.10 | 14.40 | 3.75 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #26 | |
| 17 | Ildi ADOK | LinKF | 28.44 | 15.70 | 13.74 | 3.58 | 3.42 | 3.33 | 3.42 | 3.42 | 1.00 | #28 | |
| 18 | Martine STRANDVIK | UddKF | 28.44 | 15.52 | 13.92 | 3.75 | 3.33 | 3.58 | 3.33 | 3.42 | 1.00 | #4 | |
| 19 | Lydia BRUHN | ÖrnKK | 28.09 | 13.83 | 15.26 | 4.17 | 3.58 | 3.75 | 3.75 | 3.83 | 1.00 | #18 | |
| 20 | Vivien TESZARI | TyKK | 27.98 | 15.26 | 14.72 | 4.00 | 3.58 | 3.83 | 3.50 | 3.50 | 2.00 | #29 | |
| 21 | Emilia GRANQVIST | LulKK | 27.87 | 15.27 | 13.60 | 3.50 | 3.25 | 3.50 | 3.33 | 3.42 | 1.00 | #23 | |
| 22 | Miranda ANDERSSON | AltIF | 26.73 | 13.51 | 14.22 | 3.67 | 3.42 | 3.67 | 3.58 | 3.42 | 1.00 | #8 | |
| 23 | Klara LINDEVRET | IFKVä | 26.58 | 13.98 | 12.60 | 3.42 | 3.00 | 3.00 | 3.33 | 3.00 | 0.00 | #6 | |
| 24 | Isabella SONNEBLOM | ÖreKK | 26.37 | 14.31 | 13.06 | 3.42 | 3.17 | 3.33 | 3.33 | 3.08 | 1.00 | #2 | |
| 25 | Stina FREDRIKSSON | TibKK | 26.16 | 12.62 | 14.54 | 3.92 | 3.33 | 3.67 | 3.67 | 3.58 | 1.00 | #10 | |
| 26 | Frida SANDGREN | LerKK | 25.98 | 12.50 | 14.48 | 4.00 | 3.50 | 3.50 | 3.67 | 3.42 | 1.00 | #17 | |
| 27 | Nikki ANDERSSON-MUELLER | ÖreKK | 25.50 | 12.84 | 13.66 | 3.67 | 3.42 | 3.33 | 3.33 | 3.33 | 1.00 | #3 | |
| 28 | Elina ANDERSSON | AliKK | 25.46 | 15.28 | 11.18 | 3.08 | 2.50 | 2.83 | 2.83 | 2.75 | 1.00 | #1 | |
| 29 | Olivia TURUNEN | GKK | 24.74 | 12.28 | 12.46 | 3.33 | 3.00 | 3.25 | 3.17 | 2.83 | 0.00 | #25 | |
| 30 | Moa ANDERSSON | IFKÖs | 24.37 | 11.37 | 13.00 | 3.50 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #19 | |
| 31 | Wilma BJÖRKMAN | HalKK | 22.96 | 11.90 | 13.06 | 3.42 | 3.08 | 3.42 | 3.33 | 3.08 | 2.00 | #30 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-09-11 16:36