| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON | TibKK | 63.02 | 36.79 | B | 27.23 | 4.25 | 3.63 | 3.75 | 3.94 | 3.88 | 1.00 | #11 | 
| 2 | Nels IREHOLM | SveKK | 55.17 | 29.80 | B | 25.37 | 3.88 | 3.31 | 3.88 | 3.50 | 3.56 | 0.00 | #10 | 
| 3 | Oscar CALVERT | HalKK | 53.24 | 28.19 | B | 25.55 | 3.69 | 3.56 | 3.81 | 3.69 | 3.50 | 0.50 | #8 | 
| 4 | Jonathan EGYPTSON | TreKK | 49.83 | 23.65 | B | 26.18 | 3.81 | 3.44 | 3.94 | 3.63 | 3.88 | 0.00 | #9 | 
| 5 | Måns WESTMAN | GKK | 42.04 | 22.16 | B | 20.38 | 3.31 | 2.69 | 3.00 | 2.81 | 2.75 | 0.50 | #5 | 
| 6 | Erik PELLNOR | RosKF | 41.12 | 19.51 | 22.61 | 3.44 | 3.19 | 3.19 | 3.19 | 3.13 | 1.00 | #7 | |
| 7 | Victor ÅBERG | SteKK | 38.89 | 19.06 | B | 20.83 | 3.25 | 2.81 | 2.94 | 3.00 | 2.88 | 1.00 | #6 | 
| 8 | Adam BJELKE | IFKÖs | 37.87 | 16.59 | 21.78 | 3.19 | 3.06 | 3.06 | 3.25 | 3.00 | 0.50 | #4 | |
| 9 | Tore VALLGÅRDA | LulKK | 35.01 | 16.53 | 18.48 | 2.44 | 2.38 | 2.88 | 2.75 | 2.75 | 0.00 | #3 | |
| 10 | Raoul SCHULTHEISS | TibKK | 30.02 | 13.13 | 16.89 | 2.63 | 2.13 | 2.50 | 2.50 | 2.31 | 0.00 | #1 | |
| 11 | Elliot ERIKSSON | AltIF | 29.80 | 11.76 | 18.04 | 2.75 | 2.44 | 2.56 | 2.69 | 2.44 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation | 
Last Update: 2017-03-12 16:35