| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 93.97 | 1 | 1 | |
| 2 | Josefin BROVALL | FSoln | 74.96 | 7 | 2 | |
| 3 | Emily PALM | MalKK | 73.30 | 4 | 3 | |
| 4 | Natalia JANSSON | IsdKK | 72.14 | 2 | 5 | |
| 5 | Tova LANTZ-HARARI | KKSun | 70.81 | 10 | 4 | |
| 6 | Magdalena FORS | VigIK | 70.73 | 5 | 6 | |
| 7 | Olivia MODIG | MarKK | 69.67 | 3 | 8 | |
| 8 | Cicilia KASSAN | StoKK | 68.09 | 12 | 7 | |
| 9 | Mikaela JARL | EneIF | 67.16 | 9 | 10 | |
| 10 | Louise JANSSON-TÖRNQVIST | LunKK | 67.10 | 8 | 11 | |
| 11 | Alicia STRANDBORG | KunKK | 64.87 | 6 | 16 | |
| 12 | Tyra BERGLUND | StoKK | 64.27 | 14 | 9 | |
| 13 | Dorotea LARSSON | EneIF | 62.18 | 11 | 17 | |
| 14 | Dina JOHANSSON | AliKK | 61.49 | 21 | 12 | |
| 15 | Maja JAKOBSSON | HalKK | 60.46 | 18 | 15 | |
| 16 | Felicia ERIKSSON | EneIF | 60.26 | 19 | 14 | |
| 17 | Matilda SYRÉN | MörKK | 59.63 | 15 | 18 | |
| 18 | Angelina SKÖRD | VigIK | 57.97 | 24 | 13 | |
| 19 | Lova KONRADSSON | RosKF | 57.60 | 13 | 22 | |
| 20 | Maya KRAMPE | IFKÖs | 57.33 | 17 | 20 | |
| 21 | Mandalay MALMBERG | StoKK | 56.69 | 20 | 21 | |
| 22 | Thyra SPITZENBERGER | KASK | 56.35 | 16 | 23 | |
| 23 | Ida HULTHÉN | MalKK | 55.75 | 22 | 19 | |
| 24 | Tereza DRMOTOVA | VFrKK | 51.98 | 25 | 24 | |
| 25 | Marion RÖNNEBRO | LerKK | 50.29 | 23 | 25 | |
| 26 | Isabel LUNDQVIST | SloKK | 46.73 | 26 | 26 |
Last Update: 2016-09-11 16:11