Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fantazy | 29.39 | 12.40 | 16.99 | 3.33 | 3.58 | 3.08 | 0.00 | #2 | ||
2 | Team Happiness | 29.35 | 13.00 | 16.85 | 3.33 | 3.25 | 3.33 | 0.50 | #1 | ||
3 | Team Divine | 27.24 | 11.73 | 16.01 | 3.25 | 3.08 | 3.08 | 0.50 | #3 | ||
4 | Team Sidera | 24.25 | 9.80 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-02-28 15:26