Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit | 102.86 | 40.47 | 62.39 | 7.33 | 7.50 | 7.83 | 8.08 | 8.25 | 0.00 | #4 | ||
2 | Team Convivium | 93.31 | 35.17 | 58.14 | 7.17 | 7.17 | 7.17 | 7.58 | 7.25 | 0.00 | #3 | ||
3 | Team Nova | 74.63 | 30.96 | 44.67 | 5.50 | 5.25 | 5.50 | 5.92 | 5.75 | 1.00 | #2 | ||
4 | Team Moonlights | 67.43 | 26.11 | 41.32 | 5.25 | 5.08 | 5.33 | 5.08 | 5.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-02-28 15:26