| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Spirit | 59.77 | 29.11 | 30.66 | 7.42 | 7.33 | 7.75 | 8.00 | 7.83 | 0.00 | #3 | ||
| 2 | Team Convivium | 46.56 | 20.10 | 28.46 | 7.17 | 6.92 | 6.83 | 7.58 | 7.08 | 2.00 | #1 | ||
| 3 | Team Nova | 41.50 | 18.44 | 23.06 | 5.83 | 5.58 | 5.75 | 6.00 | 5.67 | 0.00 | #4 | ||
| 4 | Team Moonlights | 35.71 | 14.71 | 22.00 | 5.58 | 5.25 | 5.58 | 5.67 | 5.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-02-28 15:26