Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness Kungsbacka Konståkningsklubb | Kungs | 31.11 | 13.90 | 17.21 | 3.25 | 3.56 | 3.31 | 0.00 | #2 | |
2 | Team Divine Göteborgs Team & Konståkningsklubb | Göteb | 27.95 | 12.62 | 15.33 | 2.88 | 2.88 | 3.25 | 0.00 | #5 | |
3 | Team Seastar Tjörns Konståkningsklubb | Tjörn | 27.04 | 11.70 | 15.84 | 3.00 | 3.19 | 3.13 | 0.50 | #6 | |
4 | Team Fantazy F Ytterby Kungälvs Konståkare | Ytter | 26.23 | 11.34 | 14.89 | 2.75 | 3.25 | 2.75 | 0.00 | #1 | |
5 | Team Crystal Nacka Teamåkningsklubb | Nacka | 25.89 | 12.05 | 13.84 | 2.63 | 2.88 | 2.63 | 0.00 | #3 | |
6 | Team Sidera Göteborgs Konståkningsklubb Synchro | Göteb | 22.00 | 10.79 | 12.21 | 2.31 | 2.56 | 2.31 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-01-16 17:11