Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora Borealis | FIN | 51.31 | 24.61 | 26.70 | 5.13 | 5.13 | 5.50 | 5.50 | 5.44 | 0.00 | #6 | |
2 | Blue Arrows | FIN | 49.56 | 24.36 | 26.20 | 5.44 | 5.13 | 4.88 | 5.44 | 5.31 | 1.00 | #7 | |
3 | Karisma | SWE | 48.93 | 23.74 | 25.19 | 4.81 | 4.75 | 5.13 | 5.31 | 5.19 | 0.00 | #5 | |
4 | Ice Fantasy | FIN | 46.49 | 21.68 | 26.31 | 5.31 | 5.19 | 5.06 | 5.50 | 5.25 | 1.50 | #8 | |
5 | Team Together | SWE | 42.52 | 20.20 | 22.32 | 4.56 | 4.13 | 4.69 | 4.44 | 4.50 | 0.00 | #4 | |
6 | Team Limelight | SWE | 40.36 | 19.18 | 21.18 | 4.06 | 4.00 | 4.31 | 4.56 | 4.25 | 0.00 | #1 | |
7 | Les Chrysalides | FRA | 39.28 | 19.77 | 21.51 | 4.38 | 4.44 | 3.81 | 4.75 | 4.13 | 2.00 | #9 | |
8 | Team Seaflowers | SWE | 35.92 | 17.85 | 18.57 | 3.81 | 3.63 | 3.69 | 3.69 | 3.75 | 0.50 | #2 | |
9 | Team Harmony | SWE | 35.86 | 19.73 | 17.13 | 3.50 | 3.38 | 3.25 | 3.69 | 3.31 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-17 17:51