| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Luna | KåBor | 30.13 | 15.27 | 14.86 | 2.83 | 3.08 | 2.83 | 0.00 | #5 | |
| 2 | Team Happiness | KunKK | 28.20 | 12.90 | 15.30 | 2.92 | 3.33 | 2.75 | 0.00 | #3 | |
| 3 | Team Fantazy | YttKK | 27.41 | 13.23 | 14.18 | 2.75 | 3.17 | 2.42 | 0.00 | #1 | |
| 4 | Team Magic | JönSK | 23.89 | 11.70 | 12.19 | 2.50 | 2.50 | 2.17 | 0.00 | #4 | |
| 5 | Team Seastar | TjöKK | 20.81 | 11.60 | 10.21 | 1.92 | 2.17 | 1.92 | 1.00 | #6 | |
| 6 | Team Twilight | MölKK | 18.23 | 9.94 | 8.79 | 1.58 | 1.67 | 1.92 | 0.50 | #7 | |
| 7 | Team Sidera | GKKSy | 13.76 | 5.50 | 9.76 | 1.83 | 1.83 | 2.08 | 1.50 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 2016-01-10 12:54