Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit | MölKK | 100.93 | 41.47 | 59.46 | 7.17 | 7.25 | 7.58 | 7.58 | 7.58 | 0.00 | #3 | |
2 | Team Convivium | GKKSy | 84.72 | 29.85 | 55.87 | 6.75 | 6.83 | 6.92 | 7.42 | 7.00 | 1.00 | #2 | |
3 | Team Nova | KåBor | 75.34 | 30.54 | 44.80 | 5.50 | 5.58 | 5.50 | 5.92 | 5.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-10 15:31