Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Karisma | GKKSy | 44.87 | 20.30 | 24.57 | 4.83 | 4.75 | 4.83 | 5.33 | 4.83 | 0.00 | #5 | |
2 | Team Together | KunKK | 40.58 | 18.23 | 22.85 | 4.67 | 4.42 | 4.42 | 4.67 | 4.67 | 0.50 | #6 | |
3 | Team Harmony | YttKK | 39.05 | 18.30 | 20.75 | 4.17 | 4.08 | 4.42 | 4.25 | 3.83 | 0.00 | #1 | |
4 | Team Limelight | MölKK | 31.48 | 15.23 | 18.75 | 3.67 | 4.08 | 3.25 | 3.83 | 3.92 | 2.50 | #3 | |
5 | Team Seaflowers | TjöKK | 30.99 | 13.91 | 18.08 | 3.50 | 3.50 | 3.83 | 3.83 | 3.42 | 1.00 | #2 | |
6 | Team Gold Skate | SkaDA | 26.57 | 12.06 | 16.01 | 3.42 | 3.33 | 2.92 | 3.42 | 2.92 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-12-06 16:38