Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit | MölKK | 94.11 | 37.04 | 57.07 | 6.92 | 6.83 | 7.25 | 7.42 | 7.25 | 0.00 | #4 | |
2 | Team Convivium | GKKSy | 76.49 | 28.23 | 52.26 | 6.67 | 6.58 | 6.08 | 7.00 | 6.33 | 4.00 | #3 | |
3 | Team Nova | KåBor | 70.97 | 30.63 | 41.34 | 5.17 | 4.83 | 5.17 | 5.50 | 5.17 | 1.00 | #2 | |
4 | Team Moonlights | DIF | 61.83 | 22.24 | 39.59 | 5.08 | 4.83 | 5.08 | 5.17 | 4.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-12-06 16:38