Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit | MölKK | 50.88 | 24.14 | 26.74 | 6.50 | 6.42 | 6.75 | 6.83 | 6.92 | 0.00 | #4 | |
2 | Team Convivium | GKKSy | 47.55 | 20.63 | 26.92 | 6.75 | 6.50 | 6.58 | 7.00 | 6.83 | 0.00 | #3 | |
3 | Team Nova | KåBor | 40.64 | 20.44 | 22.20 | 5.25 | 5.50 | 5.50 | 6.00 | 5.50 | 2.00 | #2 | |
4 | Team Moonlights | DIF | 33.06 | 13.66 | 19.40 | 4.92 | 4.58 | 5.00 | 5.08 | 4.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-12-06 16:38