| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jedidiah LINCOLN | GBR | 22.26 | 9.63 | 13.13 | 2.67 | 2.58 | 0.50 | #3 | |
| 2 | Nikita TARAKANOV | SWE | 20.95 | 9.77 | 11.68 | 2.25 | 2.42 | 0.50 | #2 | |
| 3 | Anton ERKAMA | FIN | 11.96 | 3.90 | 8.56 | 1.75 | 1.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2016-03-13 16:37