Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jogaile AGLINSKYTE | LIT | 33.58 | 16.23 | 18.35 | 3.92 | 3.42 | 1.00 | #11 | |
2 | Tyra BERGLUND | SWE | 32.36 | 16.53 | 15.83 | 3.08 | 3.25 | 0.00 | #1 | |
3 | Julia JOHANSSON | SWE | 32.32 | 15.94 | 16.88 | 3.08 | 3.67 | 0.50 | #12 | |
4 | Leona LANNESKOG | SWE | 30.09 | 15.09 | 15.00 | 2.92 | 3.08 | 0.00 | #16 | |
5 | Milla Ruud REITAN | NOR | 28.79 | 12.33 | 16.46 | 3.25 | 3.33 | 0.00 | #7 | |
6 | Mia MALIN | SWE | 27.97 | 12.96 | 15.01 | 2.83 | 3.17 | 0.00 | #9 | |
7 | Elin HULTMAN | SWE | 26.93 | 13.80 | 13.13 | 2.75 | 2.50 | 0.00 | #3 | |
8 | Minny PERSSON | SWE | 25.93 | 14.23 | 12.70 | 2.58 | 2.50 | 1.00 | #14 | |
9 | Emma FORSSTRÖM | FIN | 22.01 | 9.71 | 12.30 | 2.50 | 2.42 | 0.00 | #10 | |
10 | Anni ERKAMA | FIN | 20.19 | 8.74 | 11.45 | 2.08 | 2.50 | 0.00 | #6 | |
11 | Manda THOMASSON | SWE | 17.62 | 8.46 | 9.16 | 1.83 | 1.83 | 0.00 | #15 | |
12 | Vera LINDEVRET | SWE | 17.44 | 8.06 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
13 | Hannah LINDBERG | SWE | 16.75 | 7.67 | 9.58 | 1.83 | 2.00 | 0.50 | #5 | |
14 | Thea ZETTERQVIST | SWE | 15.61 | 6.73 | 9.38 | 1.92 | 1.83 | 0.50 | #13 | |
15 | Vera POPPE | SWE | 15.55 | 6.79 | 8.76 | 1.67 | 1.83 | 0.00 | #18 | |
16 | Vera MANNINEN | FIN | 15.22 | 6.86 | 8.36 | 1.67 | 1.67 | 0.00 | #17 | |
17 | Irma STIGBORN | SWE | 14.78 | 7.90 | 6.88 | 1.33 | 1.42 | 0.00 | #8 | |
18 | Viola THELIN | SWE | 12.03 | 3.90 | 8.13 | 1.42 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016-03-13 16:37