Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milla DEGERLUND | FIN | 31.09 | 16.09 | 15.00 | 3.08 | 2.92 | 0.00 | #15 | |
2 | Saara VIENO | FIN | 30.80 | 15.60 | 15.20 | 3.08 | 3.00 | 0.00 | #18 | |
3 | Alisa AIMONEN | FIN | 29.64 | 15.56 | 14.58 | 3.08 | 2.75 | 0.50 | #24 | |
4 | Jenni JOHANSSON | FIN | 28.90 | 13.54 | 15.86 | 3.17 | 3.17 | 0.50 | #3 | |
5 | Manalay MALMBERG | SWE | 28.31 | 13.40 | 15.41 | 2.83 | 3.33 | 0.50 | #14 | |
6 | Nea KOUKONEN | FIN | 28.17 | 13.17 | 15.00 | 3.08 | 2.92 | 0.00 | #12 | |
7 | Lily MATTHIAS | GBR | 28.00 | 13.04 | 16.46 | 3.25 | 3.33 | 1.50 | #20 | |
8 | Felicia ERIKSSON | SWE | 26.38 | 14.30 | 12.08 | 2.50 | 2.33 | 0.00 | #10 | |
9 | Tereza DRMOTOVA | SWE | 26.17 | 12.49 | 14.18 | 3.00 | 2.67 | 0.50 | #6 | |
10 | Dorotea LARSSON | SWE | 25.47 | 10.67 | 14.80 | 3.00 | 2.92 | 0.00 | #17 | |
11 | Ellen BURWALL | SWE | 24.92 | 12.82 | 12.10 | 2.42 | 2.42 | 0.00 | #21 | |
12 | Signe THÖRN | SWE | 24.01 | 9.83 | 14.18 | 2.75 | 2.92 | 0.00 | #13 | |
13 | Victoria Nicolina SAVIC | SWE | 23.33 | 10.60 | 12.73 | 2.67 | 2.42 | 0.00 | #9 | |
14 | Kimberly BERTELSEN | SWE | 22.82 | 8.32 | 15.00 | 3.08 | 2.92 | 0.50 | #8 | |
15 | Sofia BLOMSTRAND | SWE | 22.42 | 11.17 | 11.25 | 2.42 | 2.08 | 0.00 | #1 | |
16 | Michelle KNÖSCH | SWE | 21.23 | 9.13 | 12.10 | 2.42 | 2.42 | 0.00 | #19 | |
17 | Rachel Tinnen HURU | NOR | 20.46 | 9.83 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
18 | Tilda ANDREASSON | SWE | 20.07 | 8.97 | 12.10 | 2.42 | 2.42 | 1.00 | #2 | |
19 | Silje STÅLEN | NOR | 17.87 | 9.21 | 9.16 | 1.83 | 1.83 | 0.50 | #23 | |
20 | Kaia KLEVEN | NOR | 16.77 | 5.74 | 11.03 | 2.33 | 2.08 | 0.00 | #16 | |
21 | Anya MORRILL | GBR | 16.33 | 7.73 | 9.60 | 1.92 | 1.92 | 1.00 | #11 | |
22 | Stella JENNERHOLM | SWE | 16.30 | 7.84 | 8.96 | 1.83 | 1.75 | 0.50 | #4 | |
23 | Alexandra LEVIT | SWE | 15.79 | 7.23 | 8.56 | 1.67 | 1.75 | 0.00 | #22 | |
24 | Ea Gunvor HERMSTAD | NOR | 15.20 | 7.44 | 8.76 | 1.67 | 1.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016-03-13 16:37