Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 66.37 | 36.50 | 29.87 | 4.42 | 3.92 | 4.33 | 3.92 | 0.00 | #7 | |
2 | Pontus SELLRUP | SWE | 51.42 | 24.14 | 27.28 | 4.25 | 3.58 | 3.83 | 3.50 | 0.00 | #6 | |
3 | Oliver PRAETORIUS | SWE | 47.10 | 25.43 | 22.67 | 3.42 | 2.75 | 3.25 | 3.17 | 1.00 | #4 | |
4 | Oscar CALVERT | SWE | 42.59 | 18.20 | 24.89 | 3.50 | 3.33 | 3.58 | 3.42 | 0.50 | #5 | |
5 | Jonathan EGYPTSON | SWE | 36.69 | 16.63 | 20.56 | 3.17 | 2.50 | 2.92 | 2.83 | 0.50 | #3 | |
6 | Tore VALGÅRDA | SWE | 31.96 | 14.37 | 18.59 | 2.50 | 2.58 | 2.50 | 2.75 | 1.00 | #2 | |
7 | Nils STRÄSSLE | SWE | 29.28 | 13.27 | 16.51 | 2.42 | 2.25 | 2.33 | 2.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-13 16:37