Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 37.74 | 23.33 | 14.41 | 4.25 | 3.75 | 4.00 | 4.00 | 0.00 | #7 | |
2 | Pontus SELLRUP | SWE | 32.12 | 18.17 | 13.95 | 4.33 | 3.67 | 3.92 | 3.58 | 0.00 | #5 | |
3 | Oscar CALVERT | SWE | 26.23 | 14.00 | 12.23 | 3.42 | 3.00 | 3.50 | 3.67 | 0.00 | #4 | |
4 | Oliver PRAETORIUS | SWE | 26.17 | 15.67 | 12.00 | 3.67 | 3.17 | 3.17 | 3.33 | 1.50 | #2 | |
5 | Jonathan EGYPTSON | SWE | 25.30 | 13.07 | 12.23 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #3 | |
6 | Tore VALGÅRDA | SWE | 17.35 | 7.90 | 9.45 | 2.58 | 2.50 | 2.67 | 2.75 | 0.00 | #1 | |
7 | Nils STRÄSSLE | SWE | 14.38 | 6.90 | 8.48 | 2.67 | 2.17 | 2.17 | 2.42 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-13 16:37