| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leia LANNESKOG | SWE | 48.43 | 23.23 | 25.20 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #18 | |
| 2 | Emelie NORDQVIST | SWE | 47.00 | 22.13 | 25.87 | 4.25 | 3.75 | 4.00 | 4.17 | 1.00 | #19 | |
| 3 | Ines ANDERSSON | SWE | 45.06 | 22.93 | 22.13 | 3.75 | 3.17 | 3.58 | 3.33 | 0.00 | #9 | |
| 4 | Olivia MODIG | SWE | 44.07 | 20.34 | 23.73 | 3.67 | 3.58 | 3.75 | 3.83 | 0.00 | #14 | |
| 5 | Natalia JANSSON | SWE | 43.73 | 21.06 | 22.67 | 3.50 | 3.42 | 3.75 | 3.50 | 0.00 | #17 | |
| 6 | Sigrid TELLISKIVI | SWE | 42.91 | 21.01 | 22.40 | 3.67 | 3.33 | 3.58 | 3.42 | 0.50 | #16 | |
| 7 | Wilma LIND | SWE | 42.60 | 20.60 | 22.00 | 3.83 | 3.00 | 3.67 | 3.25 | 0.00 | #15 | |
| 8 | Ida LINDSTRÖM | SWE | 42.54 | 21.47 | 21.07 | 3.58 | 2.92 | 3.50 | 3.17 | 0.00 | #12 | |
| 9 | Tova LANTZ-HARARI | SWE | 40.66 | 18.53 | 22.13 | 3.50 | 3.08 | 3.67 | 3.58 | 0.00 | #13 | |
| 10 | Emily PALM | SWE | 40.46 | 18.60 | 21.86 | 3.25 | 3.25 | 3.58 | 3.58 | 0.00 | #10 | |
| 11 | Lovisa SKOGLUND | SWE | 39.07 | 19.60 | 19.47 | 3.33 | 2.67 | 3.17 | 3.00 | 0.00 | #8 | |
| 12 | Elvira WIKLUND | SWE | 38.69 | 17.33 | 21.86 | 3.33 | 3.33 | 3.58 | 3.42 | 0.50 | #7 | |
| 13 | Carolina OLSSON | SWE | 38.64 | 17.57 | 21.07 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #5 | |
| 14 | Emma ANDERSSON | SWE | 37.45 | 19.47 | 19.48 | 3.42 | 2.67 | 3.17 | 2.92 | 1.50 | #11 | |
| 15 | Isabel LUNDQVIST | SWE | 34.27 | 17.74 | 16.53 | 2.75 | 2.33 | 2.83 | 2.42 | 0.00 | #2 | |
| 16 | Ida HULTHÉN | SWE | 34.11 | 16.47 | 18.14 | 2.92 | 2.67 | 3.08 | 2.67 | 0.50 | #3 | |
| 17 | Maja JACOBSSON | SWE | 33.63 | 14.83 | 18.80 | 2.83 | 2.83 | 2.92 | 3.17 | 0.00 | #4 | |
| 18 | Alicia STRANDBORG | SWE | 33.32 | 16.53 | 16.79 | 2.83 | 2.33 | 2.75 | 2.58 | 0.00 | #6 | |
| 19 | Thyra TUNESTÅL | SWE | 26.62 | 10.86 | 16.26 | 2.58 | 2.33 | 2.75 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016-03-13 16:37