Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | SWE | 28.11 | 16.27 | 12.34 | 4.17 | 3.58 | 4.00 | 3.67 | 0.50 | #4 | |
2 | Leia LANNESKOG | SWE | 26.84 | 15.04 | 11.80 | 3.83 | 3.42 | 3.75 | 3.75 | 0.00 | #6 | |
3 | Natalia JANSSON | SWE | 26.72 | 16.00 | 10.72 | 3.50 | 3.08 | 3.50 | 3.33 | 0.00 | #1 | |
4 | Sigrid TELLISKIVI | SWE | 26.47 | 15.43 | 11.54 | 3.67 | 3.42 | 3.75 | 3.58 | 0.50 | #7 | |
5 | Wilma LIND | SWE | 26.47 | 14.93 | 11.54 | 3.67 | 3.25 | 3.83 | 3.67 | 0.00 | #17 | |
6 | Olivia MODIG | SWE | 25.00 | 14.40 | 10.60 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #5 | |
7 | Tova LANTZ-HARARI | SWE | 24.87 | 13.93 | 10.94 | 3.50 | 3.00 | 3.67 | 3.50 | 0.00 | #9 | |
8 | Ida LINDSTRÖM | SWE | 24.58 | 14.30 | 10.28 | 3.42 | 3.00 | 3.42 | 3.00 | 0.00 | #16 | |
9 | Emma ANDERSSON | SWE | 24.03 | 13.57 | 10.46 | 3.58 | 3.00 | 3.42 | 3.08 | 0.00 | #19 | |
10 | Emily PALM | SWE | 23.69 | 13.53 | 10.66 | 3.33 | 3.08 | 3.50 | 3.42 | 0.50 | #8 | |
11 | Ines ANDERSSON | SWE | 23.48 | 13.44 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.50 | #15 | |
12 | Lovisa SKOGLUND | SWE | 22.90 | 13.10 | 9.80 | 3.00 | 2.75 | 3.33 | 3.17 | 0.00 | #11 | |
13 | Elvira WIKLUND | SWE | 22.36 | 12.10 | 10.76 | 3.42 | 2.92 | 3.67 | 3.42 | 0.50 | #10 | |
14 | Alicia STRANDBORG | SWE | 20.56 | 11.50 | 9.06 | 2.75 | 2.67 | 3.08 | 2.83 | 0.00 | #3 | |
15 | Carolina OLSSON | SWE | 20.18 | 10.40 | 9.78 | 3.08 | 2.75 | 3.33 | 3.08 | 0.00 | #14 | |
16 | Maja JACOBSSON | SWE | 18.96 | 11.00 | 8.96 | 2.67 | 2.67 | 2.92 | 2.92 | 1.00 | #12 | |
17 | Ida HULTHÉN | SWE | 17.20 | 9.70 | 8.00 | 2.58 | 2.25 | 2.67 | 2.50 | 0.50 | #2 | |
18 | Isabel LUNDQVIST | SWE | 16.32 | 9.00 | 7.32 | 2.50 | 2.08 | 2.33 | 2.25 | 0.00 | #13 | |
19 | Thyra TUNESTÅL | SWE | 16.11 | 7.93 | 8.68 | 2.58 | 2.67 | 2.92 | 2.67 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-13 16:37