Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilma BROVALL | SWE | 54.04 | 28.44 | 25.60 | 4.25 | 3.67 | 4.08 | 4.00 | 0.00 | #27 | |
2 | Anja LIEDHOLM | SWE | 52.86 | 26.80 | 27.06 | 4.25 | 3.75 | 4.33 | 4.58 | 1.00 | #28 | |
3 | Vivien TESZARI | SWE | 51.53 | 25.53 | 26.00 | 4.08 | 3.67 | 4.50 | 4.00 | 0.00 | #29 | |
4 | Jelizaveta KOPACA | SWE | 50.57 | 25.54 | 26.53 | 4.50 | 3.75 | 4.00 | 4.33 | 1.50 | #30 | |
5 | Ida KEMPPAINEN | FIN | 45.92 | 22.19 | 23.73 | 3.83 | 3.58 | 4.00 | 3.42 | 0.00 | #21 | |
6 | Amanda SWARTZ | SWE | 44.73 | 21.00 | 23.73 | 3.75 | 3.58 | 3.83 | 3.67 | 0.00 | #25 | |
7 | Ofelia EILERTZ | SWE | 44.50 | 23.43 | 21.07 | 3.50 | 3.00 | 3.42 | 3.25 | 0.00 | #11 | |
8 | Olivia TURUNEN | SWE | 43.70 | 21.17 | 22.53 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #15 | |
9 | Filippa BÄCKHED | SWE | 42.83 | 20.17 | 22.66 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #26 | |
10 | Madicken ASTORDOTTER | SWE | 41.50 | 19.90 | 21.60 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #19 | |
11 | Kajsa MÅNSSON | SWE | 41.48 | 19.74 | 21.74 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #23 | |
12 | Johanna KRAAMER | SWE | 41.36 | 21.20 | 20.66 | 3.33 | 3.00 | 3.25 | 3.33 | 0.50 | #22 | |
13 | Daniella WATANABE | SWE | 40.86 | 21.00 | 19.86 | 3.25 | 2.75 | 3.33 | 3.08 | 0.00 | #12 | |
14 | Felicia KILAGÅRD | SWE | 39.03 | 17.53 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.50 | #20 | |
15 | Matilda LUNDIN | SWE | 38.39 | 19.33 | 19.06 | 3.25 | 2.75 | 3.08 | 2.83 | 0.00 | #18 | |
16 | Ylva ROLL | SWE | 38.33 | 19.93 | 18.40 | 3.17 | 2.75 | 3.00 | 2.58 | 0.00 | #9 | |
17 | Isabella VILOS | FIN | 37.76 | 17.60 | 20.66 | 3.50 | 3.00 | 3.33 | 3.08 | 0.50 | #24 | |
18 | Miranda ANDERSSON | SWE | 37.26 | 17.83 | 20.93 | 3.50 | 2.75 | 3.50 | 3.33 | 1.50 | #13 | |
19 | Venla VÄISÄNEN | FIN | 36.97 | 18.30 | 18.67 | 3.17 | 2.67 | 3.00 | 2.83 | 0.00 | #10 | |
20 | Jenny PERSEN GJERVAN | NOR | 36.80 | 19.60 | 17.20 | 2.83 | 2.50 | 2.75 | 2.67 | 0.00 | #5 | |
21 | Reea SAARINEN | FIN | 36.73 | 19.00 | 17.73 | 3.00 | 2.50 | 3.00 | 2.58 | 0.00 | #4 | |
22 | Venny SIIRA | FIN | 36.10 | 17.70 | 18.40 | 3.17 | 2.50 | 3.08 | 2.75 | 0.00 | #7 | |
23 | Ellen SALMONSSON | SWE | 35.94 | 17.27 | 18.67 | 3.17 | 2.75 | 3.00 | 2.75 | 0.00 | #14 | |
24 | Anni RANTAMÄKI | FIN | 35.63 | 17.50 | 18.13 | 3.00 | 2.50 | 3.00 | 2.83 | 0.00 | #6 | |
25 | Linnea KETOLA | FIN | 35.29 | 15.80 | 19.99 | 3.33 | 3.00 | 3.08 | 3.08 | 0.50 | #17 | |
26 | Ronja RONDESTVEDT | NOR | 31.80 | 15.80 | 16.00 | 2.75 | 2.33 | 2.50 | 2.42 | 0.00 | #2 | |
27 | Nelly LEVÄNEN | FIN | 31.30 | 14.77 | 16.53 | 2.83 | 2.33 | 2.67 | 2.50 | 0.00 | #8 | |
28 | Josefiina GRÖNLUND | FIN | 30.44 | 13.47 | 17.47 | 3.17 | 2.67 | 2.58 | 2.50 | 0.50 | #16 | |
29 | Inka KOIVISTO | FIN | 24.96 | 11.90 | 13.06 | 2.33 | 1.83 | 2.08 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-13 16:37