Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACA | SWE | 32.57 | 19.83 | 14.24 | 4.58 | 4.08 | 4.58 | 4.58 | 1.50 | #10 | |
2 | Vivien TESZARI | SWE | 32.44 | 19.30 | 13.14 | 4.25 | 3.83 | 4.42 | 3.92 | 0.00 | #5 | |
3 | Anja LIEDHOLM | SWE | 31.77 | 18.13 | 13.64 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #24 | |
4 | Wilma BROVALL | SWE | 29.04 | 16.80 | 12.74 | 4.17 | 3.75 | 4.00 | 4.00 | 0.50 | #15 | |
5 | Filippa BÄCKHED | SWE | 26.00 | 15.00 | 11.00 | 3.42 | 3.17 | 3.58 | 3.58 | 0.00 | #6 | |
6 | Amanda SWARTZ | SWE | 25.62 | 14.54 | 11.08 | 3.67 | 3.17 | 3.58 | 3.42 | 0.00 | #16 | |
7 | Isabella VILOS | FIN | 24.76 | 13.78 | 10.98 | 3.50 | 3.08 | 3.58 | 3.58 | 0.00 | #30 | |
8 | Kajsa MÅNSSON | SWE | 24.65 | 13.37 | 11.28 | 3.42 | 3.25 | 3.67 | 3.75 | 0.00 | #8 | |
9 | Johanna KRAAMER | SWE | 24.64 | 13.90 | 10.74 | 3.42 | 3.08 | 3.50 | 3.42 | 0.00 | #19 | |
10 | Ida KEMPPAINEN | FIN | 24.54 | 13.54 | 11.00 | 3.50 | 3.25 | 3.58 | 3.42 | 0.00 | #3 | |
11 | Felicia KILAGÅRD | SWE | 23.44 | 13.10 | 10.34 | 3.17 | 3.00 | 3.33 | 3.42 | 0.00 | #11 | |
12 | Madicken ASTORDOTTER | SWE | 23.18 | 13.20 | 9.98 | 3.25 | 2.83 | 3.33 | 3.08 | 0.00 | #1 | |
13 | Matilda LUNDIN | SWE | 23.10 | 13.20 | 10.40 | 3.58 | 3.00 | 3.42 | 3.00 | 0.50 | #29 | |
14 | Linnea KETOLA | FIN | 23.06 | 12.90 | 10.66 | 3.50 | 3.08 | 3.42 | 3.33 | 0.50 | #28 | |
15 | Josefiina GRÖNLUND | FIN | 23.04 | 12.40 | 11.14 | 3.75 | 3.42 | 3.50 | 3.25 | 0.50 | #22 | |
16 | Olivia TURUNEN | SWE | 22.78 | 11.90 | 10.88 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #7 | |
17 | Ellen SALMONSSON | SWE | 22.50 | 12.30 | 10.20 | 3.25 | 3.00 | 3.33 | 3.17 | 0.00 | #9 | |
18 | Miranda ANDERSSON | SWE | 22.47 | 11.47 | 11.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #20 | |
19 | Daniella WATANABE | SWE | 21.86 | 11.40 | 10.46 | 3.33 | 2.92 | 3.25 | 3.58 | 0.00 | #18 | |
20 | Ofelia EILERTZ | SWE | 21.72 | 12.54 | 9.68 | 3.17 | 2.92 | 3.00 | 3.00 | 0.50 | #12 | |
21 | Venla VÄISÄNEN | FIN | 21.49 | 12.17 | 9.32 | 3.08 | 2.83 | 2.92 | 2.83 | 0.00 | #2 | |
22 | Ylva ROLL | SWE | 21.36 | 11.30 | 10.06 | 3.33 | 3.08 | 3.17 | 3.00 | 0.00 | #13 | |
23 | Nelly LEVÄNEN | FIN | 21.28 | 11.40 | 9.88 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #21 | |
24 | Venny SIIRA | FIN | 20.93 | 11.07 | 9.86 | 3.33 | 2.83 | 3.17 | 3.00 | 0.00 | #17 | |
25 | Anni RANTAMÄKI | FIN | 20.24 | 9.90 | 10.34 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #26 | |
26 | Jenny PERSEN GJERVAN | NOR | 18.96 | 10.44 | 8.52 | 2.83 | 2.58 | 2.75 | 2.50 | 0.00 | #14 | |
27 | Reea SAARINEN | FIN | 18.66 | 9.60 | 9.06 | 2.83 | 2.83 | 2.67 | 3.00 | 0.00 | #4 | |
28 | Isabella SALMIHEIMO | FIN | 17.63 | 8.47 | 9.66 | 3.08 | 2.92 | 3.08 | 3.00 | 0.50 | #23 | |
29 | Ronja RONDESTVEDT | NOR | 17.62 | 9.60 | 8.02 | 2.67 | 2.42 | 2.50 | 2.42 | 0.00 | #25 | |
30 | Inka KOIVISTO | FIN | 15.94 | 7.00 | 8.94 | 2.75 | 2.75 | 2.75 | 2.92 | 0.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016-03-13 16:37