Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tifani TESZARI | SWE | 69.97 | 36.90 | 33.07 | 4.25 | 3.67 | 4.33 | 4.17 | 4.25 | 0.00 | #33 | |
2 | Marianne STÅLEN | NOR | 64.78 | 33.85 | 30.93 | 4.00 | 3.58 | 4.00 | 4.00 | 3.75 | 0.00 | #25 | |
3 | Danielle KRISTENSSON | SWE | 63.10 | 31.24 | 31.86 | 4.08 | 3.83 | 4.08 | 4.00 | 3.92 | 0.00 | #31 | |
4 | Mia KOSKINEN | FIN | 62.79 | 30.86 | 32.93 | 4.75 | 3.75 | 4.25 | 3.83 | 4.00 | 1.00 | #34 | |
5 | Elin SIEVERT | SWE | 62.69 | 30.48 | 33.21 | 4.25 | 3.75 | 4.42 | 4.17 | 4.17 | 1.00 | #29 | |
6 | Isabelle PAULSSON | SWE | 62.67 | 30.66 | 32.01 | 4.42 | 3.83 | 4.17 | 3.92 | 3.67 | 0.00 | #21 | |
7 | Frida SANDGREN | SWE | 62.13 | 27.33 | 34.80 | 4.50 | 4.25 | 4.33 | 4.25 | 4.42 | 0.00 | #30 | |
8 | Amanda SABEL | SWE | 59.25 | 28.32 | 30.93 | 3.83 | 3.75 | 4.08 | 4.00 | 3.67 | 0.00 | #23 | |
9 | Ebba LINDEVRET | SWE | 58.08 | 30.21 | 27.87 | 3.50 | 3.25 | 3.67 | 3.33 | 3.67 | 0.00 | #20 | |
10 | Ildi ADOK | SWE | 57.65 | 29.92 | 27.73 | 3.42 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #13 | |
11 | Andrea LAE | NOR | 57.09 | 26.96 | 30.13 | 4.08 | 3.67 | 3.75 | 3.75 | 3.58 | 0.00 | #18 | |
12 | Josefin FLOMÉN | SWE | 56.98 | 27.32 | 30.66 | 4.00 | 3.75 | 3.75 | 4.08 | 3.58 | 1.00 | #28 | |
13 | Ida LUND | FIN | 56.94 | 25.86 | 31.08 | 4.00 | 3.67 | 3.92 | 3.92 | 3.92 | 0.00 | #15 | |
14 | Rebecca JOHANSSON | SWE | 56.79 | 25.72 | 31.07 | 4.08 | 3.67 | 4.00 | 3.75 | 3.92 | 0.00 | #27 | |
15 | Jenna HIENONEN | FIN | 55.69 | 25.56 | 30.13 | 4.00 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #19 | |
16 | Elina ANDERSSON | SWE | 55.33 | 28.92 | 26.41 | 3.42 | 3.08 | 3.42 | 3.42 | 3.17 | 0.00 | #24 | |
17 | Emma LIDGREN | SWE | 53.44 | 25.84 | 27.60 | 3.42 | 3.33 | 3.58 | 3.42 | 3.50 | 0.00 | #11 | |
18 | Mona LEHTINEN | FIN | 51.66 | 23.33 | 29.33 | 3.92 | 3.83 | 3.58 | 3.50 | 3.50 | 1.00 | #32 | |
19 | Iida SOPANEN | FIN | 50.65 | 23.18 | 27.47 | 3.50 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #14 | |
20 | Ellen NORDENSWAN | FIN | 50.04 | 20.97 | 29.07 | 3.92 | 3.67 | 3.50 | 3.83 | 3.25 | 0.00 | #22 | |
21 | Elisabet Ingibjorg SAEVARSDOTTIR | ICE | 50.04 | 25.32 | 25.72 | 3.33 | 3.08 | 3.33 | 3.25 | 3.08 | 1.00 | #7 | |
22 | Annica THAI | SWE | 49.78 | 21.12 | 28.66 | 3.58 | 3.50 | 3.58 | 3.50 | 3.75 | 0.00 | #12 | |
23 | Lovisa MATTSSON | SWE | 49.47 | 24.13 | 25.34 | 3.17 | 2.83 | 3.50 | 3.17 | 3.17 | 0.00 | #10 | |
24 | Alisa JONSSON-SHIMADA | SWE | 48.21 | 22.74 | 25.47 | 3.17 | 2.92 | 3.33 | 3.17 | 3.33 | 0.00 | #4 | |
25 | Asta PALMGREN | FIN | 47.58 | 20.98 | 27.60 | 3.75 | 3.33 | 3.50 | 3.42 | 3.25 | 1.00 | #26 | |
26 | Madeleine HOLMQVIST | SWE | 46.54 | 22.94 | 23.60 | 3.17 | 2.75 | 3.08 | 2.83 | 2.92 | 0.00 | #3 | |
27 | Alli RYTSÖLÄ | FIN | 46.01 | 21.14 | 25.87 | 3.42 | 3.08 | 3.17 | 3.25 | 3.25 | 1.00 | #16 | |
28 | Julia THORSLUND | SWE | 45.03 | 21.15 | 23.88 | 3.00 | 2.92 | 2.92 | 3.17 | 2.92 | 0.00 | #9 | |
29 | Klara LINDEVRET | SWE | 44.57 | 19.70 | 25.87 | 3.42 | 3.08 | 3.42 | 3.17 | 3.08 | 1.00 | #17 | |
30 | Saga LÖNNQVIST | FIN | 42.86 | 20.59 | 22.27 | 2.83 | 2.67 | 2.83 | 2.92 | 2.67 | 0.00 | #6 | |
31 | Clara HELLER | SWE | 40.86 | 19.32 | 22.54 | 3.25 | 2.50 | 2.92 | 2.75 | 2.67 | 1.00 | #1 | |
32 | Joanne JAULIMO | FIN | 40.37 | 17.77 | 23.60 | 3.00 | 2.83 | 3.17 | 2.75 | 3.00 | 1.00 | #8 | |
33 | Hanne Ionne LANDRO | NOR | 37.64 | 18.51 | 20.13 | 2.58 | 2.50 | 2.42 | 2.58 | 2.50 | 1.00 | #5 | |
34 | Ella WADERUP | SWE | 34.45 | 12.85 | 21.60 | 3.00 | 2.83 | 2.42 | 2.83 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-03-13 16:37