Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia KOSKINEN | FIN | 41.87 | 24.33 | 17.54 | 4.83 | 4.17 | 4.42 | 4.33 | 4.17 | 0.00 | #25 | |
2 | Tifani TESZARI | SWE | 40.58 | 24.52 | 16.06 | 4.17 | 3.58 | 4.25 | 4.00 | 4.08 | 0.00 | #30 | |
3 | Mona LEHTINEN | FIN | 36.64 | 20.72 | 15.92 | 4.00 | 3.83 | 4.25 | 4.08 | 3.75 | 0.00 | #8 | |
4 | Danielle KRISTENSSON | SWE | 36.35 | 21.73 | 14.62 | 3.67 | 3.42 | 3.92 | 3.58 | 3.67 | 0.00 | #31 | |
5 | Frida SANDGREN | SWE | 35.91 | 19.69 | 16.22 | 4.17 | 3.67 | 4.17 | 4.17 | 4.08 | 0.00 | #33 | |
6 | Elin SIEVERT | SWE | 35.86 | 19.52 | 16.34 | 4.33 | 3.92 | 4.17 | 4.08 | 3.92 | 0.00 | #14 | |
7 | Josefin FLOMÉN | SWE | 34.44 | 18.70 | 16.74 | 4.25 | 3.92 | 4.25 | 4.25 | 4.25 | 1.00 | #3 | |
8 | Rebecca JOHANSSON | SWE | 34.39 | 19.19 | 15.20 | 4.00 | 3.33 | 4.00 | 3.92 | 3.75 | 0.00 | #22 | |
9 | Asta PALMGREN | FIN | 34.02 | 18.68 | 15.34 | 4.00 | 3.67 | 3.92 | 3.75 | 3.83 | 0.00 | #6 | |
10 | Marianne STÅLEN | NOR | 33.84 | 18.64 | 15.20 | 3.67 | 3.67 | 3.83 | 4.00 | 3.83 | 0.00 | #29 | |
11 | Elina ANDERSSON | SWE | 33.08 | 19.00 | 14.08 | 3.67 | 3.25 | 3.50 | 3.50 | 3.67 | 0.00 | #27 | |
12 | Amanda SABEL | SWE | 32.79 | 17.71 | 15.08 | 3.58 | 3.50 | 3.92 | 3.92 | 3.92 | 0.00 | #9 | |
13 | Ellen NORDENSWAN | FIN | 32.69 | 16.37 | 16.32 | 4.08 | 3.75 | 4.25 | 4.25 | 4.08 | 0.00 | #26 | |
14 | Isabelle PAULSSON | SWE | 32.66 | 17.72 | 14.94 | 3.75 | 3.58 | 3.75 | 3.92 | 3.67 | 0.00 | #13 | |
15 | Ebba LINDEVRET | SWE | 32.63 | 19.03 | 13.60 | 3.42 | 3.25 | 3.58 | 3.58 | 3.17 | 0.00 | #11 | |
16 | Jenna HIENONEN | FIN | 31.09 | 16.57 | 15.52 | 4.00 | 3.83 | 3.83 | 4.00 | 3.75 | 1.00 | #23 | |
17 | Andrea LAE | NOR | 31.00 | 17.20 | 13.80 | 3.50 | 3.50 | 3.50 | 3.42 | 3.33 | 0.00 | #17 | |
18 | Klara LINDEVRET | SWE | 30.57 | 16.23 | 14.34 | 3.67 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #5 | |
19 | Alli RYTSÖLÄ | FIN | 30.41 | 16.15 | 14.26 | 3.50 | 3.33 | 3.58 | 3.75 | 3.67 | 0.00 | #20 | |
20 | Ida LUND | FIN | 29.30 | 15.44 | 13.86 | 3.58 | 3.50 | 3.33 | 3.67 | 3.25 | 0.00 | #1 | |
21 | Iida SOPANEN | FIN | 28.99 | 16.59 | 13.40 | 3.33 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #34 | |
22 | Ildi ADOK | SWE | 28.88 | 15.56 | 13.32 | 3.50 | 3.08 | 3.58 | 3.25 | 3.25 | 0.00 | #21 | |
23 | Annica THAI | SWE | 26.05 | 13.39 | 12.66 | 3.33 | 3.08 | 3.25 | 3.25 | 2.92 | 0.00 | #35 | |
24 | Emma LIDGREN | SWE | 26.03 | 13.89 | 13.14 | 3.25 | 2.92 | 3.50 | 3.50 | 3.25 | 1.00 | #24 | |
25 | Lovisa MATTSSON | SWE | 25.41 | 12.79 | 12.62 | 3.17 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #7 | |
26 | Julia THORSLUND | SWE | 25.02 | 13.30 | 11.72 | 3.08 | 2.67 | 3.00 | 3.08 | 2.83 | 0.00 | #28 | |
27 | Joanne JAULIMO | FIN | 24.83 | 12.43 | 12.40 | 3.17 | 3.25 | 3.00 | 3.25 | 2.83 | 0.00 | #32 | |
28 | Elisabet Ingibjorg SAEVARSDOTTIR | ICE | 24.49 | 12.81 | 12.68 | 3.33 | 3.17 | 3.25 | 3.17 | 2.92 | 1.00 | #10 | |
29 | Saga LÖNNQVIST | FIN | 24.25 | 11.97 | 12.28 | 3.25 | 3.00 | 2.92 | 3.25 | 2.92 | 0.00 | #2 | |
30 | Hanne Ionne LANDRO | NOR | 24.06 | 13.38 | 11.68 | 3.00 | 2.75 | 2.92 | 3.00 | 2.92 | 1.00 | #36 | |
31 | Alisa JONSSON-SHIMADA | SWE | 23.09 | 12.23 | 11.86 | 3.08 | 2.75 | 3.25 | 2.83 | 2.92 | 1.00 | #16 | |
32 | Madeleine HOLMQVIST | SWE | 22.29 | 10.57 | 11.72 | 3.08 | 2.75 | 2.83 | 3.17 | 2.83 | 0.00 | #19 | |
33 | Ella WADERUP | SWE | 20.46 | 10.00 | 11.46 | 3.08 | 2.75 | 2.67 | 3.25 | 2.58 | 1.00 | #4 | |
34 | Clara HELLER | SWE | 20.18 | 9.80 | 11.38 | 3.25 | 2.58 | 3.00 | 2.83 | 2.58 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-03-13 16:37