Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susanna FRYDÉN | SWE | 65.96 | 34.16 | 32.80 | 4.17 | 4.00 | 4.08 | 4.17 | 4.08 | 1.00 | #11 | |
2 | Natasja REMSTEDT | SWE | 64.82 | 34.02 | 30.80 | 4.08 | 3.75 | 3.92 | 4.00 | 3.50 | 0.00 | #12 | |
3 | Sabina LÖÖF | SWE | 62.50 | 30.90 | 31.60 | 4.08 | 3.67 | 4.17 | 3.83 | 4.00 | 0.00 | #9 | |
4 | Cecilia FRYDÉN | SWE | 60.72 | 28.32 | 34.40 | 4.42 | 4.00 | 4.25 | 4.33 | 4.50 | 2.00 | #10 | |
5 | Malin GÖRANSSON | SWE | 50.52 | 22.06 | 29.46 | 3.75 | 3.33 | 3.92 | 3.83 | 3.58 | 1.00 | #7 | |
6 | Bryony CORRIGAN | GBR | 49.96 | 24.63 | 25.33 | 3.33 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #5 | |
7 | Caroline LÖFQVIST | SWE | 49.67 | 24.80 | 25.87 | 3.58 | 2.75 | 3.42 | 3.17 | 3.25 | 1.00 | #6 | |
8 | Ellinor WICTOR | SWE | 47.71 | 25.64 | 23.07 | 3.00 | 2.50 | 3.17 | 2.92 | 2.83 | 1.00 | #3 | |
9 | Julia GRETARSDOTTIR | ISL | 45.09 | 17.35 | 27.74 | 3.75 | 3.50 | 3.00 | 3.67 | 3.42 | 0.00 | #8 | |
10 | Minna KUJANPÄÄ | SWE | 44.29 | 23.29 | 22.00 | 3.00 | 2.50 | 3.00 | 2.42 | 2.83 | 1.00 | #2 | |
11 | Hanna MONSÉN | SWE | 43.47 | 21.41 | 25.06 | 3.50 | 2.75 | 3.00 | 3.08 | 3.33 | 3.00 | #4 | |
12 | Camilla SCHJÖTT HANNEVIG | NOR | 34.86 | 16.47 | 20.39 | 2.75 | 2.50 | 2.58 | 2.58 | 2.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-03-13 16:37