| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasja REMSTEDT | SWE | 36.54 | 19.14 | 18.40 | 4.42 | 4.08 | 4.67 | 4.83 | 5.00 | 1.00 | #7 | |
| 2 | Susanna FRYDÉN | SWE | 36.02 | 20.36 | 15.66 | 4.33 | 3.25 | 4.25 | 3.92 | 3.83 | 0.00 | #11 | |
| 3 | Cecilia FRYDÉN | SWE | 34.13 | 17.05 | 17.08 | 4.33 | 3.92 | 4.25 | 4.42 | 4.42 | 0.00 | #2 | |
| 4 | Sabina LÖÖF | SWE | 33.02 | 16.22 | 17.80 | 4.33 | 3.92 | 4.58 | 4.50 | 4.92 | 1.00 | #6 | |
| 5 | Julia GRETARSDOTTIR | ISL | 28.73 | 12.37 | 16.36 | 4.00 | 3.92 | 3.92 | 4.42 | 4.17 | 0.00 | #10 | |
| 6 | Malin GÖRANSSON | SWE | 26.58 | 11.18 | 15.40 | 3.83 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #3 | |
| 7 | Caroline LÖFQVIST | SWE | 25.05 | 11.53 | 14.52 | 3.83 | 3.33 | 3.75 | 3.58 | 3.67 | 1.00 | #1 | |
| 8 | Bryony CORRIGAN | GBR | 24.13 | 10.93 | 13.20 | 3.58 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #9 | |
| 9 | Hanna MONSÉN | SWE | 23.64 | 11.30 | 12.34 | 3.33 | 2.75 | 3.17 | 3.17 | 3.00 | 0.00 | #8 | |
| 10 | Ellinor WICTOR | SWE | 23.48 | 10.62 | 12.86 | 3.17 | 3.08 | 3.17 | 3.33 | 3.33 | 0.00 | #12 | |
| 11 | Minna KUJANPÄÄ | SWE | 23.37 | 10.43 | 12.94 | 3.25 | 3.17 | 3.33 | 3.17 | 3.25 | 0.00 | #4 | |
| 12 | Camilla SCHJÖTT HANNEVIG | NOR | 20.78 | 9.50 | 11.28 | 2.92 | 2.83 | 2.67 | 2.92 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-13 16:37