FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tifani TESZARI | SWE | 110.55 | 2 | 1 |
2 | Mia KOSKINEN | FIN | 104.66 | 1 | 4 |
3 | Danielle KRISTENSSON | SWE | 99.45 | 4 | 3 |
4 | Marianne STÅLEN | NOR | 98.62 | 10 | 2 |
5 | Elin SIEVERT | SWE | 98.55 | 6 | 5 |
6 | Frida SANDGREN | SWE | 98.04 | 5 | 7 |
7 | Isabelle PAULSSON | SWE | 95.33 | 14 | 6 |
8 | Amanda SABEL | SWE | 92.04 | 12 | 8 |
9 | Josefin FLOMÉN | SWE | 91.42 | 7 | 12 |
10 | Rebecca JOHANSSON | SWE | 91.18 | 8 | 14 |
11 | Ebba LINDEVRET | SWE | 90.71 | 15 | 9 |
12 | Elina ANDERSSON | SWE | 88.41 | 11 | 16 |
13 | Mona LEHTINEN | FIN | 88.30 | 3 | 18 |
14 | Andrea LAE | NOR | 88.09 | 17 | 11 |
15 | Jenna HIENONEN | FIN | 86.78 | 16 | 15 |
16 | Ildi ADOK | SWE | 86.53 | 22 | 10 |
17 | Ida LUND | FIN | 86.24 | 20 | 13 |
18 | Ellen NORDENSWAN | FIN | 82.73 | 13 | 20 |
19 | Asta PALMGREN | FIN | 81.60 | 9 | 25 |
20 | Iida SOPANEN | FIN | 79.64 | 21 | 19 |
21 | Emma LIDGREN | SWE | 79.47 | 24 | 17 |
22 | Alli RYTSÖLÄ | FIN | 76.42 | 19 | 27 |
23 | Annica THAI | SWE | 75.83 | 23 | 22 |
24 | Klara LINDEVRET | SWE | 75.14 | 18 | 29 |
25 | Lovisa MATTSSON | SWE | 74.88 | 25 | 23 |
26 | Elisabet Ingibjorg SAEVARSDOTTIR | ICE | 74.53 | 28 | 21 |
27 | Alisa JONSSON-SHIMADA | SWE | 71.30 | 31 | 24 |
28 | Julia THORSLUND | SWE | 70.05 | 26 | 28 |
29 | Madeleine HOLMQVIST | SWE | 68.83 | 32 | 26 |
30 | Saga LÖNNQVIST | FIN | 67.11 | 29 | 30 |
31 | Joanne JAULIMO | FIN | 65.20 | 27 | 32 |
32 | Hanne Ionne LANDRO | NOR | 61.70 | 30 | 33 |
33 | Clara HELLER | SWE | 61.04 | 34 | 31 |
34 | Ella WADERUP | SWE | 54.91 | 33 | 34 |
WD | Saskia KOULIKOVA | GBR | |||
WD | Pernille MOEN | NOR |
Last Update: 2016-03-13 16:37