| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | 44.02 | 26.82 | 17.20 | 4.85 | 4.65 | 4.90 | 4.70 | 0.00 | #6 | ||
| 2 | Natran TZAGAI | 37.14 | 21.48 | 15.66 | 4.50 | 4.10 | 4.50 | 4.30 | 0.00 | #5 | ||
| 3 | Andreas NORDEBÄCK | 37.03 | 21.90 | 15.13 | 4.45 | 3.90 | 4.30 | 4.15 | 0.00 | #4 | ||
| 4 | Oliver PRAETORIUS | 26.21 | 13.92 | 12.79 | 3.85 | 3.30 | 3.65 | 3.40 | 0.50 | #3 | ||
| 5 | Jonathan EGYPTSON | 26.02 | 14.36 | 12.16 | 3.55 | 3.10 | 3.45 | 3.40 | 0.50 | #2 | ||
| 6 | Victor ÅBERG | 21.06 | 10.44 | 11.12 | 3.20 | 2.90 | 3.15 | 3.10 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016-04-10 15:00