| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta KOPACA | 61.94 | 31.70 | 30.24 | 4.90 | 4.30 | 4.90 | 4.80 | 0.00 | #7 | ||
| 2 | Lisa LAGER | 60.10 | 30.28 | 30.32 | 5.05 | 4.50 | 4.75 | 4.65 | 0.50 | #8 | ||
| 3 | Emma KIVIOJA | 55.48 | 26.94 | 29.04 | 4.55 | 4.30 | 4.65 | 4.65 | 0.50 | #5 | ||
| 4 | Anja LIEDHOLM | 51.52 | 25.68 | 25.84 | 4.20 | 3.85 | 4.00 | 4.10 | 0.00 | #6 | ||
| 5 | Vilma STRÅGEFORS | 50.36 | 25.26 | 25.60 | 4.25 | 3.70 | 4.10 | 3.95 | 0.50 | #3 | ||
| 6 | Alessia HÄGG | 48.80 | 22.20 | 27.60 | 4.55 | 4.10 | 4.30 | 4.30 | 1.00 | #4 | ||
| 7 | Wilma BROVALL | 47.76 | 25.76 | 22.00 | 3.60 | 3.15 | 3.60 | 3.40 | 0.00 | #1 | ||
| 8 | Vivien TESZARI | 46.28 | 24.70 | 22.08 | 3.70 | 3.25 | 3.55 | 3.30 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016-04-10 15:00