| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa LAGER | 37.62 | 22.46 | 15.16 | 4.95 | 4.55 | 4.75 | 4.70 | 0.00 | #7 | ||
| 2 | Jelizaveta KOPACA | 37.22 | 22.14 | 15.08 | 4.80 | 4.35 | 4.90 | 4.80 | 0.00 | #6 | ||
| 3 | Anja LIEDHOLM | 32.26 | 19.66 | 12.60 | 4.05 | 3.65 | 4.15 | 3.90 | 0.00 | #4 | ||
| 4 | Emma KIVIOJA | 31.78 | 18.02 | 13.76 | 4.40 | 4.05 | 4.40 | 4.35 | 0.00 | #5 | ||
| 5 | Alessia HÄGG | 31.16 | 17.80 | 14.36 | 4.55 | 4.30 | 4.50 | 4.60 | 1.00 | #8 | ||
| 6 | Vilma STRÅGEFORS | 30.20 | 17.12 | 13.08 | 4.25 | 3.80 | 4.20 | 4.10 | 0.00 | #3 | ||
| 7 | Vivien TESZARI | 30.10 | 18.18 | 11.92 | 3.90 | 3.45 | 3.90 | 3.65 | 0.00 | #2 | ||
| 8 | Wilma BROVALL | 28.58 | 16.98 | 11.60 | 3.70 | 3.40 | 3.75 | 3.65 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016-04-10 15:00