Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | 51.92 | 27.17 | 24.75 | 5.05 | 4.70 | 5.00 | 4.95 | 5.05 | 0.00 | #4 | ||
2 | Nicolaj MAJOROV | 50.63 | 21.98 | 28.65 | 5.75 | 5.35 | 5.85 | 5.85 | 5.85 | 0.00 | #3 | ||
3 | Mandus THORMAN | 37.63 | 18.83 | 18.80 | 4.00 | 3.55 | 3.80 | 3.85 | 3.60 | 0.00 | #1 | ||
4 | Daniel ENGELSON | 29.36 | 14.91 | 16.45 | 3.45 | 3.05 | 3.25 | 3.40 | 3.30 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-10 15:00