Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita ÖSTLUND | 100.16 | 55.44 | 44.72 | 5.90 | 5.20 | 5.65 | 5.55 | 5.65 | 0.00 | #12 | ||
2 | Cassandra JOHANSSON | 83.97 | 45.25 | 38.72 | 5.25 | 4.40 | 4.95 | 4.80 | 4.80 | 0.00 | #11 | ||
3 | Smilla SZALKAI | 72.73 | 36.33 | 38.40 | 5.05 | 4.50 | 4.70 | 4.95 | 4.80 | 2.00 | #10 | ||
4 | Rebecca GORWAT | 68.45 | 35.61 | 33.84 | 4.35 | 4.05 | 4.35 | 4.25 | 4.15 | 1.00 | #7 | ||
5 | Matilda LÖFGREN | 64.85 | 31.53 | 34.32 | 4.50 | 4.10 | 4.30 | 4.30 | 4.25 | 1.00 | #9 | ||
6 | Tifani TESZARI | 64.65 | 34.29 | 31.36 | 4.20 | 3.60 | 4.05 | 3.85 | 3.90 | 1.00 | #8 | ||
7 | Elin SIEVERT | 64.01 | 30.97 | 33.04 | 4.30 | 3.90 | 4.20 | 4.25 | 4.00 | 0.00 | #6 | ||
8 | Isabelle PAULSSON | 63.53 | 32.25 | 31.28 | 4.20 | 3.70 | 4.00 | 3.85 | 3.80 | 0.00 | #4 | ||
9 | Klara ARELL | 61.56 | 32.40 | 30.16 | 3.95 | 3.60 | 3.85 | 3.80 | 3.65 | 1.00 | #5 | ||
10 | Klara LINDEVRET | 58.44 | 29.08 | 29.36 | 3.75 | 3.45 | 3.80 | 3.70 | 3.65 | 0.00 | #2 | ||
11 | Nina LJUNGBERG | 57.30 | 27.62 | 29.68 | 3.55 | 3.45 | 3.85 | 3.90 | 3.80 | 0.00 | #1 | ||
12 | Tilda ALTERYD | 52.01 | 23.13 | 30.88 | 3.95 | 3.65 | 3.85 | 4.00 | 3.85 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-04-10 15:00