| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emelie NORDQVIST | LanKK | 54.99 | 28.09 | B | 27.40 | 4.67 | 4.25 | 4.17 | 4.92 | 4.83 | 0.50 | #26 |
| 2 | Leia LANNESKOG | StoKK | 51.69 | 26.39 | 25.30 | 4.17 | 3.92 | 4.42 | 4.17 | 4.42 | 0.00 | #24 | |
| 3 | Emelie LING | IFKÖs | 50.49 | 24.09 | 26.90 | 4.50 | 4.25 | 4.58 | 4.67 | 4.42 | 0.50 | #23 | |
| 4 | Sigrid TELLISKIVI | KKSun | 49.32 | 24.12 | 25.70 | 4.42 | 4.00 | 4.42 | 4.33 | 4.25 | 0.50 | #25 | |
| 5 | Julia BROVALL | FSoln | 47.19 | 23.99 | B | 23.20 | 4.17 | 3.83 | 3.75 | 3.83 | 3.75 | 0.00 | #22 |
| 6 | Peggy DELVRET | UddKF | 44.20 | 22.60 | 21.60 | 3.58 | 3.42 | 3.58 | 3.92 | 3.50 | 0.00 | #18 | |
| 7 | Natalia JANSSON | VFrKK | 43.86 | 22.66 | 21.70 | 3.83 | 3.58 | 3.67 | 3.67 | 3.33 | 0.50 | #20 | |
| 8 | Ines ANDERSSON | LerKK | 42.62 | 21.22 | 21.40 | 3.67 | 3.50 | 3.67 | 3.58 | 3.42 | 0.00 | #19 | |
| 9 | Emma-Tyresö ANDERSSON | TyKK | 41.89 | 20.99 | 20.90 | 3.67 | 3.58 | 3.50 | 3.42 | 3.25 | 0.00 | #21 | |
| 10 | Lovisa SKOGLUND | HööKF | 41.29 | 21.79 | 19.50 | 3.50 | 3.17 | 3.25 | 3.42 | 2.92 | 0.00 | #12 | |
| 11 | Louise HÅRD | KKSun | 40.64 | 20.64 | 20.00 | 3.50 | 3.25 | 3.33 | 3.42 | 3.17 | 0.00 | #9 | |
| 12 | Natalie EDLUND | EnkKK | 39.56 | 19.06 | 20.50 | 3.58 | 3.17 | 3.58 | 3.33 | 3.42 | 0.00 | #15 | |
| 13 | Magdalena FORS | SkaDA | 37.98 | 18.38 | 19.60 | 3.25 | 3.00 | 3.50 | 3.33 | 3.25 | 0.00 | #8 | |
| 14 | Angelina SKÖRD | VigIK | 36.92 | 20.42 | 17.00 | 3.17 | 2.75 | 2.75 | 2.92 | 2.58 | 0.50 | #6 | |
| 15 | Elfrida LANDE-LUNDQVIST | KKSun | 35.79 | 15.79 | 20.00 | 3.58 | 3.33 | 3.17 | 3.50 | 3.08 | 0.00 | #13 | |
| 16 | Ida LINDSTRÖM | TreKK | 35.74 | 17.94 | 18.80 | 3.50 | 2.92 | 3.08 | 3.08 | 3.08 | 1.00 | #16 | |
| 17 | Emily PALM | MalKK | 34.65 | 16.85 | 17.80 | 3.08 | 2.75 | 3.17 | 3.08 | 2.75 | 0.00 | #7 | |
| 18 | Tova LANTZ-HARARI | KKSun | 34.33 | 14.03 | 20.30 | 3.67 | 3.17 | 3.25 | 3.58 | 3.25 | 0.00 | #14 | |
| 19 | Isabelle BRANDEBORN | EnkKK | 33.84 | 13.34 | 21.00 | 3.58 | 3.17 | 3.50 | 3.67 | 3.58 | 0.50 | #17 | |
| 20 | Olivia MODIG | MarKK | 33.63 | 15.73 | 17.90 | 3.00 | 3.08 | 2.92 | 3.00 | 2.92 | 0.00 | #11 | |
| 21 | Elvira WIKLUND | KKSun | 32.56 | 16.06 | 18.00 | 3.17 | 2.75 | 2.83 | 3.25 | 3.00 | 1.50 | #10 | |
| 22 | Isabel LUNDQVIST | SloKK | 30.75 | 16.45 | 14.80 | 2.75 | 2.33 | 2.50 | 2.50 | 2.25 | 0.50 | #1 | |
| 23 | Cicilia KASSAN | StoKK | 30.73 | 15.13 | 15.60 | 2.67 | 2.25 | 2.75 | 2.50 | 2.83 | 0.00 | #2 | |
| 24 | Felicia ERIKSSON | KKSol | 30.70 | 15.70 | 15.00 | 2.67 | 2.58 | 2.50 | 2.50 | 2.25 | 0.00 | #5 | |
| 25 | Marion RÖNNEBRO | IsdKK | 30.32 | 15.02 | 15.80 | 2.92 | 2.42 | 2.67 | 2.67 | 2.50 | 0.50 | #4 | |
| 26 | Matilda LJUNGQVIST | LerKK | 28.45 | 15.15 | 14.30 | 2.50 | 2.25 | 2.50 | 2.42 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2016-01-24 16:20