| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Cassandra JOHANSSON | TibKK | 118.61 | 3 | 1 |
| 2 | Smilla SZALKAI | AltIF | 116.75 | 1 | 2 |
| 3 | Rebecca GORWAT | FSoln | 113.52 | 2 | 4 |
| 4 | Elin SIEVERT | LinKF | 107.70 | 10 | 3 |
| 5 | Isabelle PAULSSON | IFKHe | 104.69 | 7 | 5 |
| 6 | Klara ARELL | FSoln | 102.61 | 4 | 6 |
| 7 | Tilda ALTERYD | GKKSi | 99.51 | 5 | 8 |
| 8 | Klara LINDEVRET | IFKVä | 97.76 | 11 | 7 |
| 9 | Nina LJUNGBERG | TibKK | 97.42 | 9 | 9 |
| 10 | Tifani TESZARI | TreKK | 95.08 | 6 | 12 |
| 11 | Lydia BRUHN | ÖrnKK | 92.96 | 8 | 13 |
| 12 | Elsa SPENNINGE | LunKK | 89.21 | 15 | 11 |
| 13 | Tilde FREIHOLTZ | HalKK | 88.95 | 21 | 10 |
| 14 | Maggie HILLS | TibKK | 88.03 | 12 | 19 |
| 15 | Josefin FLOMÉN | MalKK | 87.33 | 13 | 23 |
| 16 | Amanda SABEL | LinKF | 85.43 | 16 | 15 |
| 17 | Mikaela SEGER | ÖreKK | 85.19 | 19 | 14 |
| 18 | Ildi ADOK | LinKF | 84.02 | 18 | 17 |
| 19 | Danielle KRISTENSSON | TyrKS | 82.79 | 20 | 21 |
| 20 | Ebba LINDEVRET | IFKVä | 82.69 | 23 | 18 |
| 21 | Elina ANDERSSON | AliKK | 82.52 | 14 | 26 |
| 22 | Frida SANDGREN | LerKK | 80.84 | 17 | 27 |
| 23 | Nikki ANDERSSON-MUELLER | ÖreKK | 80.62 | 26 | 20 |
| 24 | Louise LUNDÉN | MölKK | 80.46 | 22 | 25 |
| 25 | Vilma LEJONBERG | TibKK | 78.79 | 30 | 22 |
| 26 | Stina FREDRIKSSON | TibKK | 78.70 | 24 | 28 |
| 27 | Moa ANDERSSON | IFKÖs | 77.90 | 34 | 16 |
| 28 | Madeleine LUNDÉN | MölKK | 77.36 | 28 | 24 |
| 29 | Melissa MCINTYRE-ANDERSSON | ÖreKK | 75.36 | 25 | 30 |
| 30 | Rebecca JOHANSSON | LerKK | 72.18 | 31 | 31 |
| 31 | Emma LIDGREN | TyrKS | 71.72 | 32 | 32 |
| 32 | Elly OLSSON | ÖreKK | 69.89 | 36 | 29 |
| 33 | Lovisa MATTSSON | KKSol | 69.16 | 29 | 34 |
| 34 | Malin STEEN | BooSK | 68.40 | 27 | 35 |
| 35 | Alexandra ÖDLUND | IFKÖs | 66.56 | 35 | 33 |
| WD | Wilma BJÖRKMAN | HalKK |
Last Update: 2016-01-24 16:20