Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | LanKK | 31.73 | 15.79 | 15.94 | 4.08 | 3.75 | 4.00 | 4.17 | 3.92 | 0.00 | #5 | |
2 | Wilma LIND | DIF | 31.00 | 16.90 | 14.60 | 3.83 | 3.50 | 3.75 | 3.75 | 3.42 | 0.50 | #2 | |
3 | Leia LANNESKOG | StoKK | 29.25 | 14.89 | 14.86 | 3.67 | 3.33 | 3.83 | 3.92 | 3.83 | 0.50 | #8 | |
4 | Louise HÅRD | KKSun | 29.07 | 15.27 | 13.80 | 3.58 | 3.25 | 3.67 | 3.42 | 3.33 | 0.00 | #16 | |
5 | Ines ANDERSSON | LerKK | 28.06 | 14.26 | 13.80 | 3.67 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #18 | |
6 | Elfrida LUNDQVIST | KKSun | 28.05 | 14.17 | 13.88 | 3.67 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #22 | |
7 | Emelie LING | IFKÖs | 27.08 | 13.72 | 14.86 | 3.83 | 3.50 | 3.75 | 3.83 | 3.67 | 1.50 | #3 | |
8 | Emma-Tyresö ANDERSSON | TyKK | 26.81 | 14.55 | 12.26 | 3.33 | 2.92 | 3.17 | 3.08 | 2.83 | 0.00 | #11 | |
9 | Sigrid TELLISKIVI | KKSun | 26.77 | 12.71 | 14.06 | 3.67 | 3.42 | 3.58 | 3.58 | 3.33 | 0.00 | #24 | |
10 | Isabelle BRANDEBORN | EnkKK | 26.63 | 13.71 | 13.42 | 3.42 | 3.08 | 3.42 | 3.67 | 3.17 | 0.50 | #12 | |
11 | Natalia JANSSON | VFrKK | 26.16 | 13.98 | 12.68 | 3.25 | 3.17 | 3.17 | 3.33 | 2.92 | 0.50 | #15 | |
12 | Ida LINDSTRÖM | TreKK | 26.00 | 13.26 | 12.74 | 3.33 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
13 | Peggy DELVRET | UddKF | 25.74 | 13.18 | 13.06 | 3.33 | 3.00 | 3.33 | 3.50 | 3.17 | 0.50 | #19 | |
14 | Natalie EDLUND | EnkKK | 25.27 | 11.49 | 13.78 | 3.58 | 3.25 | 3.50 | 3.58 | 3.33 | 0.00 | #25 | |
15 | Carolina OLSSON | DreKF | 25.24 | 12.30 | 12.94 | 3.33 | 2.92 | 3.33 | 3.42 | 3.17 | 0.00 | #23 | |
16 | Olivia MODIG | MarKK | 25.01 | 12.75 | 12.26 | 3.25 | 3.00 | 3.17 | 3.08 | 2.83 | 0.00 | #21 | |
17 | Lovisa SKOGLUND | HööKF | 24.21 | 10.99 | 13.22 | 3.42 | 3.00 | 3.42 | 3.50 | 3.17 | 0.00 | #6 | |
18 | Tova HARARI | KKSun | 23.89 | 11.45 | 12.94 | 3.33 | 2.92 | 3.33 | 3.42 | 3.17 | 0.50 | #4 | |
19 | Magdalena FORS | SkaDA | 23.43 | 11.53 | 12.40 | 3.08 | 2.75 | 3.42 | 3.25 | 3.00 | 0.50 | #10 | |
20 | Angelina SKÖRD | VigIK | 22.81 | 10.97 | 12.34 | 3.42 | 2.92 | 3.08 | 3.25 | 2.75 | 0.50 | #17 | |
21 | Emily PALM | MalKK | 21.98 | 10.12 | 11.86 | 3.08 | 2.92 | 3.00 | 3.08 | 2.75 | 0.00 | #13 | |
22 | Marion RÖNNEBRO | IsdKK | 20.18 | 8.24 | 11.94 | 3.17 | 2.83 | 3.17 | 3.00 | 2.75 | 0.00 | #14 | |
23 | Beatrice LEBEL | LunKK | 18.67 | 8.33 | 10.34 | 2.75 | 2.42 | 2.58 | 2.75 | 2.42 | 0.00 | #20 | |
24 | Isabel LUNDQVIST | SloKK | 16.24 | 6.20 | 10.04 | 2.75 | 2.33 | 2.58 | 2.58 | 2.33 | 0.00 | #1 | |
25 | Sofja MILLELANDER | IFKLi | 16.09 | 7.15 | 9.94 | 2.75 | 2.33 | 2.42 | 2.67 | 2.25 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-11-29 16:14