Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca GORWAT | FSoln | 71.47 | 37.07 | 34.40 | 4.33 | 4.00 | 4.50 | 4.50 | 4.17 | 0.00 | #25 | |
2 | Klara ARELL | FSoln | 68.26 | 34.52 | 33.74 | 4.17 | 3.92 | 4.33 | 4.42 | 4.25 | 0.00 | #29 | |
3 | Matilda LÖFGREN | EnkKK | 67.18 | 34.18 | 34.00 | 4.33 | 4.00 | 4.42 | 4.33 | 4.17 | 1.00 | #33 | |
4 | Isabelle PAULSSON | IFKHe | 65.90 | 32.56 | 33.34 | 4.25 | 4.00 | 4.42 | 4.17 | 4.00 | 0.00 | #31 | |
5 | Tifani TESZARI | TreKK | 65.36 | 33.10 | 32.26 | 4.33 | 3.83 | 4.17 | 4.08 | 3.75 | 0.00 | #32 | |
6 | Tilda ALTERYD | GKKSi | 64.28 | 30.95 | 33.33 | 4.25 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #7 | |
7 | Klara LINDEVRET | IFKVä | 63.49 | 31.09 | 32.40 | 4.08 | 3.83 | 4.25 | 4.17 | 3.92 | 0.00 | #28 | |
8 | Danielle KRISTENSSON | TyrKS | 62.92 | 32.86 | 31.06 | 4.08 | 3.67 | 4.00 | 3.83 | 3.83 | 1.00 | #24 | |
9 | Frida SANDGREN | LerKK | 62.40 | 29.99 | 32.41 | 4.17 | 3.92 | 4.17 | 4.00 | 4.00 | 0.00 | #23 | |
10 | Amanda SABEL | LinKF | 60.73 | 30.19 | 30.54 | 3.92 | 3.75 | 3.92 | 3.83 | 3.67 | 0.00 | #17 | |
11 | Elsa SPENNINGE | LunKK | 59.39 | 28.59 | 30.80 | 4.00 | 3.83 | 3.83 | 3.92 | 3.67 | 0.00 | #5 | |
12 | Nina LJUNGBERG | TibKK | 58.83 | 27.49 | 31.34 | 4.08 | 3.67 | 3.92 | 3.92 | 4.00 | 0.00 | #14 | |
13 | Moa ANDERSSON | IFKÖs | 58.21 | 28.34 | 29.87 | 3.92 | 3.67 | 3.75 | 3.83 | 3.50 | 0.00 | #19 | |
14 | Kajsa KOSKINEN | TreKK | 58.08 | 29.41 | 28.67 | 3.67 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #6 | |
15 | Melissa MCINTYRE-ANDERSSON | ÖreKK | 57.84 | 27.90 | 30.94 | 4.08 | 3.67 | 3.92 | 3.92 | 3.75 | 1.00 | #16 | |
16 | Alexandra LINDELL | DreKF | 57.29 | 27.82 | 31.47 | 4.17 | 3.58 | 3.92 | 4.08 | 3.92 | 2.00 | #18 | |
17 | Nikki ANDERSSON | ÖreKK | 57.28 | 28.61 | 28.67 | 3.67 | 3.33 | 3.75 | 3.67 | 3.50 | 0.00 | #2 | |
18 | Tilde FREIHOLTZ | HalKK | 57.26 | 27.26 | 30.00 | 3.92 | 3.58 | 3.75 | 3.83 | 3.67 | 0.00 | #10 | |
19 | Maggie HILLS | TibKK | 55.84 | 27.04 | 28.80 | 3.92 | 3.25 | 3.75 | 3.58 | 3.50 | 0.00 | #11 | |
20 | Stina FREDRIKSSON | TibKK | 55.64 | 26.24 | 30.40 | 4.08 | 3.67 | 3.83 | 3.67 | 3.75 | 1.00 | #22 | |
21 | Elin SIEVERT | LinKF | 55.29 | 26.10 | 31.19 | 4.08 | 3.75 | 3.75 | 4.08 | 3.83 | 2.00 | #27 | |
22 | Elina ANDERSSON | AliKK | 55.26 | 27.06 | 29.20 | 3.92 | 3.50 | 3.75 | 3.58 | 3.50 | 1.00 | #21 | |
23 | Josefin FLOMÉN | MalKK | 55.18 | 26.85 | 31.33 | 4.08 | 3.75 | 3.75 | 4.17 | 3.83 | 3.00 | #30 | |
24 | Emma LIDGREN | TyrKS | 53.88 | 24.68 | 29.20 | 3.67 | 3.50 | 3.83 | 3.58 | 3.67 | 0.00 | #15 | |
25 | Rebecca JOHANSSON | LerKK | 53.86 | 24.53 | 29.33 | 3.92 | 3.50 | 3.75 | 3.58 | 3.58 | 0.00 | #8 | |
26 | Vilma LEJONBERG | TibKK | 53.53 | 25.00 | 28.53 | 3.75 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #20 | |
27 | Mikaela SEGER | ÖreKK | 53.51 | 23.25 | 32.26 | 4.08 | 3.83 | 4.00 | 4.17 | 4.08 | 2.00 | #26 | |
28 | Matilda LARSSON | UppSK | 51.09 | 26.15 | 26.94 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 2.00 | #3 | |
29 | Louise LUNDÉN | MölKK | 49.69 | 24.09 | 27.60 | 3.67 | 3.25 | 3.58 | 3.50 | 3.25 | 2.00 | #12 | |
30 | Madeleine HOLMQVIST | LerKK | 49.34 | 23.47 | 25.87 | 3.42 | 3.17 | 3.33 | 3.25 | 3.00 | 0.00 | #1 | |
31 | Sigrid BRUNÉR | TibKK | 45.37 | 21.17 | 25.20 | 3.42 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #9 | |
32 | Elisabeth INERSJÖ | EnkKK | 43.21 | 19.61 | 25.60 | 3.42 | 3.00 | 3.17 | 3.33 | 3.08 | 2.00 | #4 | |
33 | Wilma BJÖRKMAN | HalKK | 40.32 | 16.32 | 28.00 | 3.83 | 3.42 | 3.08 | 3.75 | 3.42 | 4.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-11-22 16:54