| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta KOPACA | IsdKK | 38.83 | 21.25 | B | 18.08 | 4.50 | 4.17 | 4.67 | 4.58 | 4.67 | 0.50 | #9 |
| 2 | Anja LIEDHOLM | StoKK | 37.42 | 21.60 | B | 15.82 | 4.00 | 3.67 | 4.17 | 4.00 | 3.92 | 0.00 | #8 |
| 3 | Emma KIVIOJA | MörKK | 37.16 | 20.02 | 17.14 | 4.42 | 3.92 | 4.50 | 4.25 | 4.33 | 0.00 | #2 | |
| 4 | Wilma BROVALL | KunKK | 35.96 | 20.88 | B | 15.08 | 3.83 | 3.50 | 3.92 | 3.92 | 3.67 | 0.00 | #17 |
| 5 | Vilma STRÅGEFORS | TyKK | 34.75 | 19.13 | B | 16.12 | 4.08 | 3.75 | 4.17 | 4.08 | 4.08 | 0.50 | #23 |
| 6 | Elin LAGERWALL | LunKK | 32.02 | 16.50 | 15.52 | 3.83 | 3.58 | 4.08 | 4.00 | 3.92 | 0.00 | #29 | |
| 7 | Vivien TESZARI | TreKK | 30.96 | 16.14 | 14.82 | 3.75 | 3.42 | 3.75 | 3.92 | 3.67 | 0.00 | #10 | |
| 8 | Elina EKLÖF | IFKÖs | 30.84 | 16.56 | 14.78 | 3.75 | 3.58 | 3.83 | 3.75 | 3.58 | 0.50 | #22 | |
| 9 | Tina PROGOULAKIS | GIsdK | 29.07 | 14.27 | 14.80 | 3.75 | 3.50 | 3.67 | 3.83 | 3.75 | 0.00 | #25 | |
| 10 | Sofia STRAND | FSoln | 28.90 | 15.06 | 14.34 | 3.75 | 3.42 | 3.67 | 3.75 | 3.33 | 0.50 | #20 | |
| 11 | Martine STRANDVIK | UddKF | 28.81 | 14.53 | 14.28 | 3.67 | 3.42 | 3.75 | 3.58 | 3.42 | 0.00 | #19 | |
| 12 | Ylva ROLL | JönSK | 28.46 | 14.38 | 14.08 | 3.50 | 3.42 | 3.67 | 3.67 | 3.33 | 0.00 | #30 | |
| 13 | Ellen SALMONSSON | MarKK | 28.44 | 14.44 | 14.00 | 3.50 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #11 | |
| 14 | Olivia TURUNEN | GKKSi | 27.93 | 13.19 | 14.74 | 3.92 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #4 | |
| 15 | Alva ERIKSSON | MörKK | 27.89 | 14.59 | 13.30 | 3.33 | 3.08 | 3.33 | 3.58 | 3.33 | 0.00 | #15 | |
| 16 | Isabella SONNEBLOM | ÖreKK | 27.66 | 14.18 | 13.98 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 0.50 | #27 | |
| 17 | Matilda LUNDIN | KKSun | 26.96 | 15.20 | 12.26 | 3.42 | 2.83 | 3.08 | 3.17 | 2.83 | 0.50 | #13 | |
| 18 | Tuva SILVERBORN | KunKK | 26.59 | 12.71 | 13.88 | 3.50 | 3.17 | 3.50 | 3.67 | 3.50 | 0.00 | #12 | |
| 19 | Madicken ASTORDOTTER | UpAKK | 26.32 | 13.22 | 13.60 | 3.42 | 3.08 | 3.50 | 3.67 | 3.33 | 0.50 | #21 | |
| 20 | Ofelia EILERTZ | MarKK | 26.09 | 13.51 | 13.08 | 3.25 | 3.00 | 3.42 | 3.42 | 3.25 | 0.50 | #16 | |
| 21 | Julia INGERSLEV | FSoln | 26.01 | 12.75 | 13.26 | 3.42 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #5 | |
| 22 | Amanda SWARTZ | LinKF | 25.99 | 12.71 | 13.28 | 3.50 | 3.17 | 3.33 | 3.42 | 3.17 | 0.00 | #3 | |
| 23 | Lisen HOGNER | LinKF | 25.91 | 11.77 | 14.14 | 3.67 | 3.33 | 3.58 | 3.67 | 3.42 | 0.00 | #26 | |
| 24 | Fanny JONSSON | TibKK | 25.86 | 13.56 | 12.80 | 3.42 | 2.92 | 3.33 | 3.33 | 3.00 | 0.50 | #1 | |
| 25 | Leiha BENGTSSON | MölKK | 25.42 | 12.70 | 13.22 | 3.42 | 3.17 | 3.42 | 3.25 | 3.25 | 0.50 | #28 | |
| 26 | Miranda ANDERSSON | DreKF | 25.36 | 11.74 | 13.62 | 3.42 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #6 | |
| 27 | Anja LINDQVIST | ValKK | 24.06 | 10.66 | 13.40 | 3.33 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #24 | |
| 28 | Felicia NILSSON | SloKK | 23.11 | 11.19 | 12.42 | 3.33 | 2.92 | 3.17 | 3.17 | 2.92 | 0.50 | #14 | |
| 29 | Nicole JUFEROVA | KKSun | 22.78 | 11.88 | 12.40 | 3.25 | 2.92 | 3.08 | 3.25 | 3.00 | 1.50 | #18 | |
| 30 | Tova SETTERBLAD | DIF | 22.30 | 9.04 | 13.26 | 3.50 | 3.08 | 3.42 | 3.25 | 3.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-11-08 16:43